Floor & Patio Latex Enamel - Low Sheen. Item 1 of 1
Floor & Patio Latex Enamel - Low Sheen
Benjamin Moore
Premium-quality floor enamel formulated to provide a smooth, uniform finish for interior and exterior floor surfaces.
See Product Details- For interior & exterior use
- Resistant to soaps, detergents, grease, and oil
- Resists marring and scratching
- Delivers a lasting finish
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Premium quick-drying floor enamel with excellent colour and gloss retention for both interior and exterior use
- Available in 4 ready-made colours; White 01 & Platinum Gray 74
- One coat covers most previously painted surfaces that are in fair to good condition
- Long-lasting finish that retains its colour and sheen
- Recommended for basements, porches, patios, and breezeways
- Easy application
- Engineered with Gennex® Colour Technology
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Tintable | Tinted | |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
| Recommended For Use On | Concrete, Wood | |||||
| Surface | Concrete | Wood | ||||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 46.4 - 55.7 m2 (500 - 600 pi2) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Epoxy | Latex | Waterborne | ||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 37.0 | |||||
| WFT: Wet Film Thickness (mils) | 2.7-3.2 | |||||
| DFT: Dry Film Thickness (mils) | 1.0-1.2 | |||||
| WPG (Weight per Gallon) | 5 kg (11 lbs) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10 - 32 °C (50-90 °F) | |||||
| Application Spray Pressure (PSI) | 1,500 - 2,500 | |||||
| Segment | Residential | Commercial | ||||
| Project | Basement Floor | Deck | Floor | Patio | Porch | Sidewalk |
| Recommended For Use On | Concrete, Wood |
|---|
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Tintable | Tinted | |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
| Surface | Concrete | Wood | ||||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 46.4 - 55.7 m2 (500 - 600 pi2) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Epoxy | Latex | Waterborne | ||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 37.0 | |||||
| WFT: Wet Film Thickness (mils) | 2.7-3.2 | |||||
| DFT: Dry Film Thickness (mils) | 1.0-1.2 | |||||
| WPG (Weight per Gallon) | 5 kg (11 lbs) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10 - 32 °C (50-90 °F) | |||||
| Application Spray Pressure (PSI) | 1,500 - 2,500 | |||||
| Segment | Residential | Commercial | ||||
| Project | Basement Floor | Deck | Floor | Patio | Porch | Sidewalk |
