Stays Clear® Acrylic Polyurethane - Low Lustre. Item 1 of 1
Stays Clear® Acrylic Polyurethane - Low Lustre
Benjamin Moore
A premium quality coating that produces a durable and clear finish.
See Product Details- Non-yellowing low lustre finish
- Soap and water cleanup
- Quick dry and recoat
- Commercial/residential application
- Tintable to many decorative shades
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
For use on new or previously painted, stained or varnished interior wood surfaces.
- Produces a durable, clear finish that dries quickly
- For use on new or previously painted, stained, or varnished interior wood surfaces including floors
- Provides excellent resistance to damage caused by abrasion
- Does not yellow like solvent based varnishes and polyurethanes
- Qualifies for LEED® v4 Credit
| Key Feature(s) | 1 Part | Dries Clear | Quick Drying | Resists Marring | ||||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Recommended For Use On | Wood | |||||||
| Surface | Wood | |||||||
| VOC Range | < 300 | |||||||
| Compliance & Certifications | Arizona-Maricopa County | Califrnia Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board 2007) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission Phase II) | Utah |
| Coverage (Sq. Ft./Gal) | 32.5-41.8 sq. m. (350-450 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 2-3 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Urethane | Waterborne | ||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 34.2 | |||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.2-1.6 | |||||||
| WPG (Weight per Gallon) | 3.9 kg (8.8 lbs) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Door | Trim | Floor |
| Recommended For Use On | Wood |
|---|
| Key Feature(s) | 1 Part | Dries Clear | Quick Drying | Resists Marring | ||||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Surface | Wood | |||||||
| VOC Range | < 300 | |||||||
| Compliance & Certifications | Arizona-Maricopa County | Califrnia Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board 2007) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission Phase II) | Utah |
| Coverage (Sq. Ft./Gal) | 32.5-41.8 sq. m. (350-450 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 2-3 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Urethane | Waterborne | ||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 34.2 | |||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.2-1.6 | |||||||
| WPG (Weight per Gallon) | 3.9 kg (8.8 lbs) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Door | Trim | Floor |
Safety Data Sheets
F423-SDS F423-00 (Canadian English)Technical Data Sheets
F423-TDS F423 (Canadian English)