Ultra Spec® Masonry Int/Ext High Build Block Filler. Item 1 of 1
Ultra Spec® Masonry Int/Ext High Build Block Filler
Benjamin Moore
Specially formulated to be used as a preparatory coating to create a less porous and smoother painting surface.
See Product Details- Fills small cracks
- Easy application
- Interior or exterior use
- Low VOC
- High hiding
Select Fulfilment Method
* Required
This item is currently unavailable.
Can be used with either interior or exterior Benjamin Moore finish coatings.
- Ideal for concrete and masonry
- Fills small cracks and voids in concrete, cinder blocks, and rough masonry
- Can be used with either interior or exterior Benjamin Moore finish coatings
- Eligible for LEED® v4 Credit
| Key Feature(s) | 1 Part | High Build | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Recommended For Use On | Brick, Concrete, Masonry, Stucco | |||
| Surface | Brick | Concrete | Masonry | Stucco |
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 7.0 - 9.3 m2 (75 - 100 pi2) | |||
| Number of Recommended Coats | 1 | |||
| Dry Time | 1 Hour | |||
| Recoat Time | 2-3 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 53.0 | |||
| WFT: Wet Film Thickness (mils) | 16.0-21.4 | |||
| DFT: Dry Film Thickness (mils) | 8.5-11.3 | |||
| WPG (Weight per Gallon) | 6.3 kg (14.0 lbs) | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||
| Segment | Commercial | |||
| Project | Basement | Garage |
| Recommended For Use On | Brick, Concrete, Masonry, Stucco |
|---|
| Key Feature(s) | 1 Part | High Build | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Surface | Brick | Concrete | Masonry | Stucco |
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 7.0 - 9.3 m2 (75 - 100 pi2) | |||
| Number of Recommended Coats | 1 | |||
| Dry Time | 1 Hour | |||
| Recoat Time | 2-3 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 53.0 | |||
| WFT: Wet Film Thickness (mils) | 16.0-21.4 | |||
| DFT: Dry Film Thickness (mils) | 8.5-11.3 | |||
| WPG (Weight per Gallon) | 6.3 kg (14.0 lbs) | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||
| Segment | Commercial | |||
| Project | Basement | Garage |
Safety Data Sheets
K571-SDS K571-01 (English)Technical Data Sheets
K571-TDS K571 (English)