Regal® Select Exterior High Build Paint - Flat
Benjamin Moore
High-build formula tinted on our proprietary Gennex® colorant system. It is engineered for optimum hide and adheres powerfully to exterior substrates.
See Product Details- Excellent hiding
- Durability for outdoor beauty
- Can be applied up to 20 mils Wet Film Thickness
Select Fulfillment Method
* Required
This item is currently unavailable.
A premium quality, high-build 100% acrylic paint engineered for optimum hide. It adheres powerfully to exterior substrates and provides advanced mildew and stain resistance. With easy application by brush, roller or spray, this coating offers excellent flow and leveling and delivers an extremely durable, protective finish. This non-reflective flat sheen hides imperfections while delivering an ultra-smooth appearance.
- Sag-resistant formula up to 20 mils wet which allows application of a thicker coating across a variety of substrates, including wood, vinyl/PVC, masonry, and fiber cement board
- Excellent flow and leveling offers less drag for a smooth, high-build finish across all sheens
- Flexible high-build formula bridges small cracks and covers minor surface imperfections
- Breathable film that lets internal moisture escape, minimizing potential blistering and peeling
- Protects against harsh weather conditions, including wind driven rain
- Low temperature application down to 35°F extends the painting season
- Provides a mildew-resistant coating
- Lifetime limited warranty (see label for details)
- Engineered with Gennex® Color Technology
| Key Feature(s) | 1 Part | High Build | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | ||
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||||||
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood, Non-Ferrous Metal | ||||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood | Non-Ferrous Metal |
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||
| Coverage (Sq. Ft./Gal) | 250-350 | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Return to Service (Days) | 14 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 44.4 | ||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | ||||||||
| DFT: Dry Film Thickness (mils) | 2.0-2.8 | ||||||||
| WPG (Weight per Gallon) | 12.4 | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 35-100 | ||||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Barn | Fence | Garage Door | Siding |
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood, Non-Ferrous Metal |
|---|
| Key Feature(s) | 1 Part | High Build | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | ||
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood | Non-Ferrous Metal |
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||
| Coverage (Sq. Ft./Gal) | 250-350 | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Return to Service (Days) | 14 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 44.4 | ||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | ||||||||
| DFT: Dry Film Thickness (mils) | 2.0-2.8 | ||||||||
| WPG (Weight per Gallon) | 12.4 | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 35-100 | ||||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Barn | Fence | Garage Door | Siding |
Safety Data Sheets
N400-SDS N400-01 (English)N400-SDS N400-01 (Español)N400-SDS N400-1X (English)N400-SDS N400-2X (English)N400-SDS N400-1X (Español)N400-SDS N400-2X (Español)N400-SDS N400-3X (Español)N400-SDS N400-3X (English)N400-SDS N400-4X (Español)N400-SDS N400-4X (English)N400-SDS N400-41 (English)N400-SDS N400-42 (English)N400-SDS N400-43 (English)N400-SDS N400-44 (English)N400-SDS N400-45 (English)N400-SDS N400-46 (English)N400-SDS N400-47 (English)N400-SDS N400-48 (English)N400-SDS N400-49 (English)N400-SDS N400-50 (English)N400-SDS N400-41 (Español)N400-SDS N400-42 (Español)N400-SDS N400-43 (Español)N400-SDS N400-44 (Español)N400-SDS N400-45 (Español)N400-SDS N400-46 (Español)N400-SDS N400-47 (Español)N400-SDS N400-48 (Español)N400-SDS N400-49 (Español)N400-SDS N400-50 (Español)For California Residents
