Regal® Select Exterior MoorGlo® - Soft Gloss. Item 1 of 1
Regal® Select Exterior MoorGlo® - Soft Gloss
Benjamin Moore
Formulated with proprietary alkyd technology to provide a protective exterior coating and superior adhesion.
See Product Details- Advanced alkyd-fortified technology
- Superior adhesion on difficult surfaces
- Excellent flow & leveling
- Durability for outdoor beauty
Select Fulfillment Method
* Required
This item is currently unavailable.
Delivers superior durability and is resistant to fading, cracking and peeling. This non-reflective flat finish hides imperfections while delivering an ultra-smooth appearance.
- Acrylic paint with advanced alkyd-fortified technology for top quality application and long term durability
- Excellent adhesion to hard-to-coat (even chalky) surfaces
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology®, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood | |||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||
| Coverage (Sq. Ft./Gal) | 450-500 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 2 Hours | |||||||
| Recoat Time | 4 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 42.0 | |||||||
| WFT: Wet Film Thickness (mils) | 3.1-3.5 | |||||||
| DFT: Dry Film Thickness (mils) | 1.2-1.4 | |||||||
| WPG (Weight per Gallon) | 11.0 | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 35-100 | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Fence | Garage Door | Siding |
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||
| Coverage (Sq. Ft./Gal) | 450-500 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 2 Hours | |||||||
| Recoat Time | 4 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 42.0 | |||||||
| WFT: Wet Film Thickness (mils) | 3.1-3.5 | |||||||
| DFT: Dry Film Thickness (mils) | 1.2-1.4 | |||||||
| WPG (Weight per Gallon) | 11.0 | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 35-100 | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Fence | Garage Door | Siding |
Safety Data Sheets
W096-SDS W096-01 (English)W096-SDS W096-01 (Español)W096-SDS W096-1X (English)W096-SDS W096-1X (Español)W096-SDS W096-2X (English)W096-SDS W096-2X (Español)W096-SDS W096-3X (English)W096-SDS W096-3X (Español)W096-SDS W096-4X (English)W096-SDS W096-4X (Español)W096-SDS W096-80 (English)W096-SDS W096-80 (Español)For California Residents