Ultra Spec® Masonry Acrylic Latex Satin-FIL. Item 1 of 1
Ultra Spec® Masonry Acrylic Latex Satin-FIL
Benjamin Moore
Formulated to fill, seal, and finish in one application.
See Product Details- Fills cracks and voids
- Provides a uniform finish
- Easy application
- Interior and exterior surfaces
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Ideal for interior and exterior surfaces of cured cinder block, poured / pre-cast concrete, brick and other masonry structures, and incidental primed metal and wood. May be used on interior wallboard and cured plaster.
- Beautiful and decorative satin finish
- Withstands washing and scrubbing
- For use on cinder block, poured/precast concrete, brick, and other masonry structures
- Suitable for use in USDA inspected facilities
| Key Feature(s) | 1 Part | High Build | Low VOC | Self Priming | Tinted |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Recommended For Use On | Brick, Concrete, Masonry, Stucco | ||||
| Surface | Brick | Concrete | Masonry | Stucco | |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all | ||||
| Coverage (Sq. Ft./Gal) | 150-200 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1-2 Hours | ||||
| Recoat Time | 2-3 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 41.0 | ||||
| WFT: Wet Film Thickness (mils) | 8.0-11.0 | ||||
| DFT: Dry Film Thickness (mils) | 3.4-4.5 | ||||
| WPG (Weight per Gallon) | 10.4 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-100 | ||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||
| Segment | Commercial | ||||
| Project | Basement | Garage |
| Recommended For Use On | Brick, Concrete, Masonry, Stucco |
|---|
| Key Feature(s) | 1 Part | High Build | Low VOC | Self Priming | Tinted |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Surface | Brick | Concrete | Masonry | Stucco | |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all | ||||
| Coverage (Sq. Ft./Gal) | 150-200 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1-2 Hours | ||||
| Recoat Time | 2-3 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 41.0 | ||||
| WFT: Wet Film Thickness (mils) | 8.0-11.0 | ||||
| DFT: Dry Film Thickness (mils) | 3.4-4.5 | ||||
| WPG (Weight per Gallon) | 10.4 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-100 | ||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||
| Segment | Commercial | ||||
| Project | Basement | Garage |
For California Residents
