Ultra Spec® Masonry Elastomeric Waterproof Coating - Low Lustre. Item 1 of 1
Ultra Spec® Masonry Elastomeric Waterproof Coating - Low Lustre
Benjamin Moore
This flexible coating helps to protect masonry structures from damage due to weathering and moisture intrusion.
See Product Details- 300% elongation
- Bridges cracks
- Waterproof finish
- Provides a mildew-resistant coating
- Tintable
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Recommended for use on exterior masonry surfaces such as smooth stucco, concrete block, pre-cast concrete, poured in place concrete and tilt-up construction.
- Reduces the porosity of masonry finishes
- Low lustre finish can help painted surfaces stay clean
- Beautifies and helps protect masonry structures from weathering and moisture damage
- Bridges cracks up to 1/32 of an inch
- High alkali resistance - up to pH 13
| Interior/Exterior | Exterior | |||
|---|---|---|---|---|
| Recommended For Use On | Brick, Concrete, Masonry, Stucco | |||
| Surface | Brick | Concrete | Masonry | Stucco |
| VOC Range | < 100 | |||
| Compliance & Certifications | VOC Compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 80-100 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 2 Hours | |||
| Recoat Time | 12 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Acrylic | Elastomeric | Latex | Waterborne |
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 44.0 | |||
| WFT: Wet Film Thickness (mils) | 16.0-20.1 | |||
| DFT: Dry Film Thickness (mils) | 7.1-8.8 | |||
| WPG (Weight per Gallon) | 11.2 | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 50-100 | |||
| Application Spray Pressure (PSI) | 2500-3000 | |||
| Segment | Commercial | |||
| Project | Siding |
| Surface | Brick | Concrete | Masonry | Stucco |
|---|
| Interior/Exterior | Exterior | |||
|---|---|---|---|---|
| Recommended For Use On | Brick, Concrete, Masonry, Stucco | |||
| VOC Range | < 100 | |||
| Compliance & Certifications | VOC Compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 80-100 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 2 Hours | |||
| Recoat Time | 12 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Acrylic | Elastomeric | Latex | Waterborne |
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 44.0 | |||
| WFT: Wet Film Thickness (mils) | 16.0-20.1 | |||
| DFT: Dry Film Thickness (mils) | 7.1-8.8 | |||
| WPG (Weight per Gallon) | 11.2 | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 50-100 | |||
| Application Spray Pressure (PSI) | 2500-3000 | |||
| Segment | Commercial | |||
| Project | Siding |
For California Residents
