Woodluxe® Wood Stain Remover
Benjamin Moore
An innovative product designed to remove clear finishes from solid color stains.
See Product Details- Removes both latex and oil stains
- Fast-acting formula
- Removes clear finishes of solid color stains
- Learn more about Woodluxe® Exterior Stain
Select Fulfillment Method
* Required
This item is currently unavailable.
An innovative exterior wood stain remover designed to stains and finishes from exterior wood surfaces.
- Removes both latex and alkyd stains that are flaking or peeling
- Gets down to the healthy wood
- Fast-acting formula
- Removes clear finishes of solid color stains
| Interior/Exterior | Exterior | |||||||
|---|---|---|---|---|---|---|---|---|
| Recommended For Use On | Wood | |||||||
| Surface | Wood | |||||||
| VOC Range | < 150 | |||||||
| Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) |
| Coverage (Sq. Ft./Gal) | 500 – 1,000 | |||||||
| Clean Up | Soap and Water | |||||||
| WPG (Weight per Gallon) | 9.1 | |||||||
| Application Method | Pump Sprayer | Brush | Roll | |||||
| Application Temp Range (°F) | 50-90 | |||||||
| Segment | Residential | Commercial |
| Surface | Wood |
|---|
| Interior/Exterior | Exterior | |||||||
|---|---|---|---|---|---|---|---|---|
| Recommended For Use On | Wood | |||||||
| VOC Range | < 150 | |||||||
| Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) |
| Coverage (Sq. Ft./Gal) | 500 – 1,000 | |||||||
| Clean Up | Soap and Water | |||||||
| WPG (Weight per Gallon) | 9.1 | |||||||
| Application Method | Pump Sprayer | Brush | Roll | |||||
| Application Temp Range (°F) | 50-90 | |||||||
| Segment | Residential | Commercial |
For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net