Woodluxe® Wood Restorer
Benjamin Moore
Restore old, weathered wood to it's natural color and prepare your wood surfaces for you staining projects.
See Product Details- Restores old, weathered wood
- Gentle, bleach-free formula
- Removes stains from mold and mildew
- Learn more about Woodluxe® Exterior Stain
Select Fulfillment Method
* Required
This item is currently unavailable.
An innovative prep product to restore that removes dead wood fibers, dirt and stains from mold, mildew and water. Restoring the natural wood tone.
- Restores weathered or grayed wood
- Bleach-free formula is gentle to wood and the environment
- Removes moderate to severe stains from mold and mildew
- Concentrated formula
| Interior/Exterior | Exterior | |||||||
|---|---|---|---|---|---|---|---|---|
| Recommended For Use On | Wood | |||||||
| Surface | Wood | |||||||
| Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) |
| Coverage (Sq. Ft./Gal) | 1,600 - 2,400 | |||||||
| Clean Up | Soap and Water | |||||||
| WPG (Weight per Gallon) | 8.8 | |||||||
| Application Method | Pump Sprayer | Brush | Roll | |||||
| Application Temp Range (°F) | 50-90 | |||||||
| Segment | Residential | Commercial |
| Surface | Wood |
|---|
| Interior/Exterior | Exterior | |||||||
|---|---|---|---|---|---|---|---|---|
| Recommended For Use On | Wood | |||||||
| Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) |
| Coverage (Sq. Ft./Gal) | 1,600 - 2,400 | |||||||
| Clean Up | Soap and Water | |||||||
| WPG (Weight per Gallon) | 8.8 | |||||||
| Application Method | Pump Sprayer | Brush | Roll | |||||
| Application Temp Range (°F) | 50-90 | |||||||
| Segment | Residential | Commercial |
For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net