AURA® Waterborne Exterior Paint - Flat. Item 1 of 1
AURA® Waterborne Exterior Paint - Flat
Benjamin Moore
Benjamin Moore's ultra-premium exterior paint - the only choice for unparalleled colour and stunning beauty that lasts.
See Product DetailsSelect Fulfilment Method
* Required
This item is currently unavailable.
A super premium quality, 100% acrylic exterior paint. AURA Exterior combines the advantages of our proprietary Color Lock® Technology, Gennex® Color Technology, and latest resin technology to provide the ultimate exterior coating. Suitable for a variety of exterior substrates to provide a durable long lasting finish with rich colors that resist fading and stand up to rain, snow, wind, and UV damage.
- Excellent fade resistance and gloss retention
- Proprietary Color Lock® Technology for unparalleled color depth
- Substantial film formation starting with the very first coat
- Breathable coating less prone to blistering, providing long-term durability
- Low temperature application down to 35°F extends the painting season
- Provides a mildew-resistant coating
- Limited Lifetime Warranty (see TDS for details)
- Engineered with Gennex® Color Technology
| Key Feature(s) | High Build | Mildew Resistant Coating Coating | Self Priming | |
|---|---|---|---|---|
| Interior/Exterior | Exterior | |||
| Recommended For Use On | Wood, fiber cement board, hard board, vinyl and aluminum siding, shakes, unglazed brick, concrete, stucco, cinder block and primed metal. | |||
| Surface | Aluminum | Asphalt | Brick | Ceiling Tile |
| VOC Range | 47.1 | |||
| VOC Range | < 50 VOC | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 250-350 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 1 hour | |||
| Recoat Time | 4 hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Proprietary 100% Acrylic | |||
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 45.5 | |||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | |||
| DFT: Dry Film Thickness (mils) | 2.1-2.9 | |||
| WPG (Weight per Gallon) | 12.5 | |||
| Application Method | Nylon/Polyester Professional Brushes | Poly/Wool Professional Roller Covers | ||
| Application Temp Range (°F) | 35-100 | |||
| Application Spray Pressure (PSI) | 2000-3000 | |||
| Project | Cabinet | Kitchen |
| Recommended For Use On | Wood, fiber cement board, hard board, vinyl and aluminum siding, shakes, unglazed brick, concrete, stucco, cinder block and primed metal. |
|---|
| Key Feature(s) | High Build | Mildew Resistant Coating Coating | Self Priming | |
|---|---|---|---|---|
| Interior/Exterior | Exterior | |||
| Surface | Aluminum | Asphalt | Brick | Ceiling Tile |
| VOC Range | 47.1 | |||
| VOC Range | < 50 VOC | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 250-350 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 1 hour | |||
| Recoat Time | 4 hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Proprietary 100% Acrylic | |||
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 45.5 | |||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | |||
| DFT: Dry Film Thickness (mils) | 2.1-2.9 | |||
| WPG (Weight per Gallon) | 12.5 | |||
| Application Method | Nylon/Polyester Professional Brushes | Poly/Wool Professional Roller Covers | ||
| Application Temp Range (°F) | 35-100 | |||
| Application Spray Pressure (PSI) | 2000-3000 | |||
| Project | Cabinet | Kitchen |
