Benjamin Moore® Block Filler. Item 1 of 1
Benjamin Moore® Block Filler
Benjamin Moore
Designed for spraying and filling voids in interior and exterior masonry block.
See Product Details- Flat finish
- Interior and exterior use
- Low VOC
- Minimize tip clogging
Select Fulfilment Method
* Required
This item is currently unavailable.
Interior and exterior Latex coating formulated to minimize tip clogging.
- Creates a smooth, uniform finish
- Formulated for high volume application
- Formulated for spray application, and can be applied by brush and roller
| Key Feature(s) | 1 Part | ||||
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Recommended For Use On | Brick, Concrete, Masonry, Stone, Stucco | ||||
| Surface | Brick | Concrete | Masonry | Stone | Stucco |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 7.0 - 9.3 m2 (75 - 100 pi2) | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 2-3 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 51.0 | ||||
| WFT: Wet Film Thickness (mils) | 16.0-21.4 | ||||
| DFT: Dry Film Thickness (mils) | 8.2-10.9 | ||||
| WPG (Weight per Gallon) | 6.5 kg (14.4 lbs) | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||
| Application Spray Pressure (PSI) | 2,000-3,000 | ||||
| Segment | Commercial |
| Recommended For Use On | Brick, Concrete, Masonry, Stone, Stucco |
|---|
| Key Feature(s) | 1 Part | ||||
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Surface | Brick | Concrete | Masonry | Stone | Stucco |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 7.0 - 9.3 m2 (75 - 100 pi2) | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 2-3 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 51.0 | ||||
| WFT: Wet Film Thickness (mils) | 16.0-21.4 | ||||
| DFT: Dry Film Thickness (mils) | 8.2-10.9 | ||||
| WPG (Weight per Gallon) | 6.5 kg (14.4 lbs) | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||
| Application Spray Pressure (PSI) | 2,000-3,000 | ||||
| Segment | Commercial |
Safety Data Sheets
K244-SDS K244-01 (English)Technical Data Sheets
K244-TDS K244 (English)