Eco Spec® Interior Primer. Item 1 of 6
Eco Spec® Interior Primer
Benjamin Moore
Our greenest, zero VOC, low odor primer that meets or exceeds strict environmental standards.
See Product Details- Low odour completely dissipates under an hour after application
- Zero VOCs and zero emissions, even after tinting
- Quick-drying
- Spatter resistant
- Certified Asthma & Allergy Friendly®
Select Fulfilment Method
* Required
This item is currently unavailable.
Eco Spec® is our greenest and lowest odour primer, designed for customers and professionals seeking eco-responsible paints, without compromising performance and quality.
- Low odour completely dissipates under an hour after application
- Zero VOCs and zero emissions, even after tinting
- Quick-drying
- Exhibits excellent holdout properties
- Spatter-resistant
- Certified Asthma & Allergy Friendly®
- Green Seal® Certified
- MPI Extreme Green Performance™ Certified
- View the residential brochure and the commercial brochure for more information
- Eligible for LEED® v4 Indoor Air Quality Credit
| Key Feature(s) | 1 Part | Low Odor | Multi-Substrate | Quick Drying | Spatter Resistant | Tintable | Zero VOC | Zero Emissions |
|---|---|---|---|---|---|---|---|---|
| Recommended For Use On | Drywall, Masonry, Plaster, Wood | |||||||
| Surface | Drywall | Masonry | Plaster | Wood | ||||
| VOC Range | Zero | |||||||
| Compliance & Certifications | MPI 50 | 50 X-GreenTM | 149 | 149 X-GreenTM | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | ||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m (400-450 sq. ft) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 30-60 Minutes | |||||||
| Recoat Time | 1-2 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 31.0 | |||||||
| WFT: Wet Film Thickness (mils) | 4.0 | |||||||
| DFT: Dry Film Thickness (mils) | 1.6 | |||||||
| WPG (Weight per Gallon) | 4.5 kg (10 lbs) | |||||||
| Application Method | Brush | Roll | Roll | |||||
| Application Temp Range (°F) | 10-32 (50-90) | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Commercial | Residential |
| Surface | Drywall | Masonry | Plaster | Wood |
|---|
| Key Feature(s) | 1 Part | Low Odor | Multi-Substrate | Quick Drying | Spatter Resistant | Tintable | Zero VOC | Zero Emissions |
|---|---|---|---|---|---|---|---|---|
| Recommended For Use On | Drywall, Masonry, Plaster, Wood | |||||||
| VOC Range | Zero | |||||||
| Compliance & Certifications | MPI 50 | 50 X-GreenTM | 149 | 149 X-GreenTM | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | ||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m (400-450 sq. ft) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 30-60 Minutes | |||||||
| Recoat Time | 1-2 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 31.0 | |||||||
| WFT: Wet Film Thickness (mils) | 4.0 | |||||||
| DFT: Dry Film Thickness (mils) | 1.6 | |||||||
| WPG (Weight per Gallon) | 4.5 kg (10 lbs) | |||||||
| Application Method | Brush | Roll | Roll | |||||
| Application Temp Range (°F) | 10-32 (50-90) | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Commercial | Residential |
Safety Data Sheets
Y372-SDS Y372-00 (English)Technical Data Sheets
Y372-TDS Y372 (English)