Fresh Start® Deck & Siding Primer. Item 1 of 1
Fresh Start® Deck & Siding Primer
Benjamin Moore
A premium exterior alkyd primer ideal for tannin-rich woods.
See Product Details- For exterior use
- Ideal for weathered, chalky surfaces
- Penetrates for maximum adhesion
- Seals uniformly
Select Fulfilment Method
* Required
This item is currently unavailable.
This premium-quality primer is ideal for ensuring a beautiful result on deck and siding.
- Ideal for tannin-rich woods such as cedar and redwood
- Excellent stain suppressor
- Excellent penetration of wood surfaces for maximum adhesion and a longer lasting finish
- Improves adhesion on weathered and prepared chalky surfaces
- Seals uniformly
| Key Feature(s) | Stain Blocking | |||||||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Recommended For Use On | Concrete, Wood | |||||||
| Surface | Concrete | Wood | ||||||
| VOC Range | < 350 | |||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||
| Coverage (Sq. Ft./Gal) | 41.8 - 51.1 sq. m (450 - 550 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 6 Hours | |||||||
| Recoat Time | 8 Hours | |||||||
| Return to Service (Days) | 7 | |||||||
| Resin Vehicle Type | Alkyd | |||||||
| Clean Up | Mineral Spirits | |||||||
| Volume Solids (±2%) | 56.0 | |||||||
| WFT: Wet Film Thickness (mils) | 2.9-3.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.0 | |||||||
| WPG (Weight per Gallon) | 5.3 kg (11.6 lbs) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Deck | Door | Fence | Garage | Garage Door | Porch | Siding |
| Recommended For Use On | Concrete, Wood |
|---|
| Key Feature(s) | Stain Blocking | |||||||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Surface | Concrete | Wood | ||||||
| VOC Range | < 350 | |||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||
| Coverage (Sq. Ft./Gal) | 41.8 - 51.1 sq. m (450 - 550 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 6 Hours | |||||||
| Recoat Time | 8 Hours | |||||||
| Return to Service (Days) | 7 | |||||||
| Resin Vehicle Type | Alkyd | |||||||
| Clean Up | Mineral Spirits | |||||||
| Volume Solids (±2%) | 56.0 | |||||||
| WFT: Wet Film Thickness (mils) | 2.9-3.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.0 | |||||||
| WPG (Weight per Gallon) | 5.3 kg (11.6 lbs) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Deck | Door | Fence | Garage | Garage Door | Porch | Siding |
Safety Data Sheets
K094-SDS K094-00 (English)Technical Data Sheets
K094-TDS K094 (English)