Best-Selling Paint
Fresh Start® High-Hiding All Purpose Primer 3.79 L Can Cut. Item 1 of 3
Fresh Start® High-Hiding All-Purpose Primer White - 1 Gallon
Benjamin Moore
SKU# K04600-001
The go-to for significant colour changes, delivering maximum hide and a uniform finish.
See Product Details- For interior and exterior use
- Maximum hiding for a uniform finish
- Seals and suppresses most stains
- Excellent adhesion for most projects
- 100% acrylic resin primer
Size
* Required
Select Fulfilment Method
* Required
This item is currently unavailable.
Our highest performing acrylic primer formulated for a variety of interior and exterior projects.
- Tackle significant colour changes with confidence
- Adheres to a variety of surfaces, including drywall, wood, tile, plaster, concrete, metal and more
- Effective in sealing and suppressing most stains
- Provides a mildew resistant coating
- Easy application with great flow and levelling
- Fast drying and spatter resistant
- Easy soap and water cleanup
- Low VOC
Key Feature(s) | 1 Part | Adheres to Glossy Surface | High Hide | Low VOC | Mildew Resistant Coating | Miulti Purpose | Multi-Substrate | Quick Drying | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||||||||||||||
Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Fiberglass, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, Plastic, PVC, Stone, Stucco, Tile, Vinyl, Wood | |||||||||||||||||||||
Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Fiberglass | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | Plastic | PVC | Stone | Stucco | Tile | Vinyl | Wood |
VOC Range | < 50 | |||||||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||||||
Coverage (Sq. Ft./Gal) | 37.2 à 41.8 m² (400 à 450 pi²) | |||||||||||||||||||||
Number of Recommended Coats | 1 or 2 | |||||||||||||||||||||
Dry Time | 1 Hour | |||||||||||||||||||||
Recoat Time | 2 Hours | |||||||||||||||||||||
Full Cure (Days) | 14 | |||||||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||||||
Clean Up | Soap and Water | |||||||||||||||||||||
Volume Solids (±2%) | 41.0 | |||||||||||||||||||||
WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.4-1.6 | |||||||||||||||||||||
WPG (Weight per Gallon) | 4.8 kg (10.7 lbs) | |||||||||||||||||||||
Application Method | Brush | Roll | Spray | |||||||||||||||||||
Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | |||||||||||||||||||||
Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||||||||||||||
Segment | Residential | Commercial | ||||||||||||||||||||
Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Deck | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Patio | Porch | Sidewalk | Siding | Tile | Trim |
Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Fiberglass, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, Plastic, PVC, Stone, Stucco, Tile, Vinyl, Wood |
---|
Key Feature(s) | 1 Part | Adheres to Glossy Surface | High Hide | Low VOC | Mildew Resistant Coating | Miulti Purpose | Multi-Substrate | Quick Drying | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||||||||||||||
Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Fiberglass | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | Plastic | PVC | Stone | Stucco | Tile | Vinyl | Wood |
VOC Range | < 50 | |||||||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||||||
Coverage (Sq. Ft./Gal) | 37.2 à 41.8 m² (400 à 450 pi²) | |||||||||||||||||||||
Number of Recommended Coats | 1 or 2 | |||||||||||||||||||||
Dry Time | 1 Hour | |||||||||||||||||||||
Recoat Time | 2 Hours | |||||||||||||||||||||
Full Cure (Days) | 14 | |||||||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||||||
Clean Up | Soap and Water | |||||||||||||||||||||
Volume Solids (±2%) | 41.0 | |||||||||||||||||||||
WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.4-1.6 | |||||||||||||||||||||
WPG (Weight per Gallon) | 4.8 kg (10.7 lbs) | |||||||||||||||||||||
Application Method | Brush | Roll | Spray | |||||||||||||||||||
Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | |||||||||||||||||||||
Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||||||||||||||
Segment | Residential | Commercial | ||||||||||||||||||||
Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Deck | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Patio | Porch | Sidewalk | Siding | Tile | Trim |
Technical Data Sheets
K046_K046_TDS (English)Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net