Fresh Start® Undercoater & Primer/Sealer. Item 1 of 1
Fresh Start® Undercoater & Primer/Sealer
Benjamin Moore
A alkyd premium sealer and undercoater that is ideal for interior wood projects and blocking difficult stains.
See Product Details- For interior use
- Provides the foundation for a smooth finish
- Delivers outstanding stain supression
- Excellent adhesion
Select Fulfilment Method
* Required
This item is currently unavailable.
This premium interior alkyd primer blocks tough stains and provides a high film build to achieve a smooth finish.
- Formulated for suppressing most bleeding type stains including crayon, graffiti, grease marks, water stains, rust stains, and smoke
- Enables a uniform top coat sheen
- Use as an undercoater for interior wood trim and doors
- Can be sanded or recoated in 2 hours
- Available in a deep tint base
Key Feature(s) | 1 Part | Calcimine | Multi-Substrate | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted | ||
---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||
Recommended For Use On | Ceiling Tile, Concrete, Drywall, Plaster, Wood | |||||||||
Surface | Ceiling Tile | Concrete | Drywall | Plaster | Wood | |||||
VOC Range | < 350 | |||||||||
Compliance & Certifications | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | FED (Federal) | OTC (Ozone Transport Commission) | ||||||
Coverage (Sq. Ft./Gal) | 37.2 - 46.5 m2 (400 - 500 pi2) | |||||||||
Number of Recommended Coats | 1 or 2 | |||||||||
Dry Time | 1 Hour | |||||||||
Recoat Time | 2 Hours | |||||||||
Full Cure (Days) | 7 | |||||||||
Resin Vehicle Type | Alkyd | |||||||||
Clean Up | Mineral Spirits | |||||||||
Volume Solids (±2%) | 58.0 | |||||||||
WFT: Wet Film Thickness (mils) | 3.2-4.0 | |||||||||
DFT: Dry Film Thickness (mils) | 1.9-2.3 | |||||||||
WPG (Weight per Gallon) | 5.6 kg (12.3 lbs) | |||||||||
Application Method | Brush | Roll | Spray | |||||||
Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||
Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||
Segment | Residential | Commercial | ||||||||
Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Kitchen | Living Room | Trim |
Recommended For Use On | Ceiling Tile, Concrete, Drywall, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Calcimine | Multi-Substrate | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted | ||
---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||
Surface | Ceiling Tile | Concrete | Drywall | Plaster | Wood | |||||
VOC Range | < 350 | |||||||||
Compliance & Certifications | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | FED (Federal) | OTC (Ozone Transport Commission) | ||||||
Coverage (Sq. Ft./Gal) | 37.2 - 46.5 m2 (400 - 500 pi2) | |||||||||
Number of Recommended Coats | 1 or 2 | |||||||||
Dry Time | 1 Hour | |||||||||
Recoat Time | 2 Hours | |||||||||
Full Cure (Days) | 7 | |||||||||
Resin Vehicle Type | Alkyd | |||||||||
Clean Up | Mineral Spirits | |||||||||
Volume Solids (±2%) | 58.0 | |||||||||
WFT: Wet Film Thickness (mils) | 3.2-4.0 | |||||||||
DFT: Dry Film Thickness (mils) | 1.9-2.3 | |||||||||
WPG (Weight per Gallon) | 5.6 kg (12.3 lbs) | |||||||||
Application Method | Brush | Roll | Spray | |||||||
Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||
Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||
Segment | Residential | Commercial | ||||||||
Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Kitchen | Living Room | Trim |
Safety Data Sheets
K032-SDS K032-00 (English)Technical Data Sheets
K032-TDS K032 (English)