High Performance Acrylic Metal Primer - White. Item 1 of 1
High Performance Acrylic Metal Primer - White
Benjamin Moore
Specially formulated to provide excellent adhesion and protection for metal and concrete surfaces.
See Product Details- Rust inhibitive
- Recoat in 2 hours
- Excellent for ferrous and non-ferrous metals
Select Fulfilment Method
* Required
This item is currently unavailable.
Formulated for light to moderate industrial exposures, this product may be top coated with a wide variety of coating chemistries.
- For interior and Exterior use
- Eligible for LEED® v4 credit, CDPH v1 Emission Certified; qualifies for CHPS low emitting credit
- Suitable for use in USDA inspected facilities
- Red (HP1100.20) VOC compliant in all regulated areas except South Coast (SCAQMD). See TDS for more information.
- View the additional tools for more information
| Key Feature(s) | 1 Part | Bonding | Corrosion Inhibitor | Direct-to-metal | DTM | Industrial | Low VOC | Rust Preventative | Sealer | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||
| Recommended For Use On | Aluminum, Concrete, Drywall, Ferrous Metal, Galvanized Metal, Non-Ferrous Metal | |||||||||
| Surface | Aluminum | Concrete | Drywall | Ferrous Metal | Galvanized Metal | Non-Ferrous Metal | ||||
| VOC Range | < 100 | |||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | MPI 107, 134 | ||||||||
| Coverage (Sq. Ft./Gal) | 27.9 – 37.2 sq. m. (300 – 400 sq. ft.) | |||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||
| Dry Time | 30 Minutes | |||||||||
| Recoat Time | 2 Hours | |||||||||
| Return to Service (Days) | 10 | |||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||
| Clean Up | Soap and Water | |||||||||
| Volume Solids (±2%) | 50.0 | |||||||||
| WFT: Wet Film Thickness (mils) | 4.0 - 5.3 | |||||||||
| DFT: Dry Film Thickness (mils) | 2.0 - 2.7 | |||||||||
| WPG (Weight per Gallon) | 5.6 kg (11.0 lbs.) | |||||||||
| Application Method | Brush | Roll | Spray | |||||||
| Application Temp Range (°F) | 10 – 32.2 °C (50 – 90 °F) | |||||||||
| Application Spray Pressure (PSI) | 2000-2500 | |||||||||
| Segment | Commercial | |||||||||
| Project | Basement | Door | Fence | Garage | Garage Door | Roof |
| Recommended For Use On | Aluminum, Concrete, Drywall, Ferrous Metal, Galvanized Metal, Non-Ferrous Metal |
|---|
| Key Feature(s) | 1 Part | Bonding | Corrosion Inhibitor | Direct-to-metal | DTM | Industrial | Low VOC | Rust Preventative | Sealer | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||
| Surface | Aluminum | Concrete | Drywall | Ferrous Metal | Galvanized Metal | Non-Ferrous Metal | ||||
| VOC Range | < 100 | |||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | MPI 107, 134 | ||||||||
| Coverage (Sq. Ft./Gal) | 27.9 – 37.2 sq. m. (300 – 400 sq. ft.) | |||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||
| Dry Time | 30 Minutes | |||||||||
| Recoat Time | 2 Hours | |||||||||
| Return to Service (Days) | 10 | |||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||
| Clean Up | Soap and Water | |||||||||
| Volume Solids (±2%) | 50.0 | |||||||||
| WFT: Wet Film Thickness (mils) | 4.0 - 5.3 | |||||||||
| DFT: Dry Film Thickness (mils) | 2.0 - 2.7 | |||||||||
| WPG (Weight per Gallon) | 5.6 kg (11.0 lbs.) | |||||||||
| Application Method | Brush | Roll | Spray | |||||||
| Application Temp Range (°F) | 10 – 32.2 °C (50 – 90 °F) | |||||||||
| Application Spray Pressure (PSI) | 2000-2500 | |||||||||
| Segment | Commercial | |||||||||
| Project | Basement | Door | Fence | Garage | Garage Door | Roof |
