High Performance Acrylic Sealer/Finish. Item 1 of 1
High Performance Acrylic Sealer/Finish
Benjamin Moore
A water-based low-sheen clear coating formulated as a seal coat and/or finish for bare concrete floors and other masonry surfaces.
See Product Details- Rapid dry-Recoat in 2 hours
- For use on horizontal and vertical surfaces
- Can be used over a variety of substrates
- Ideal for floors
Select Fulfilment Method
* Required
This item is currently unavailable.
This product is designed for easy application, to reduce water penetration or erosion, efflorescence, spalling, and chalking without changing the natural appearance of the substrate.
- Interior/Exterior
- Low-Sheen finish
- Suitable for use in USDA inspected facilities
- View the additional tools for more information
| Key Feature(s) | 1 Part | Dries Clear | Industrial | Sealer |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Recommended For Use On | Brick, Concrete, Masonry | |||
| Surface | Brick | Concrete | Masonry | |
| VOC Range | < 200 | |||
| Compliance & Certifications | N/A | |||
| Coverage (Sq. Ft./Gal) | 25.5 – 32.5 sq. m. (275 – 350 Sq. Ft.) | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 1 Hour | |||
| Recoat Time | 2 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |
| Clean Up | Water | |||
| Volume Solids (±2%) | 12.0 | |||
| WFT: Wet Film Thickness (mils) | 4.6 - 5.8 | |||
| DFT: Dry Film Thickness (mils) | 0.5 - 0.7 | |||
| WPG (Weight per Gallon) | 3.8 kg (8.5 lbs.) | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 10 – 32.2 °C (50 – 90 °F) | |||
| Application Spray Pressure (PSI) | 1000-1500 | |||
| Segment | Commercial | |||
| Project | Basement Floor | Floor | Sidewalk | Patio |
| Recommended For Use On | Brick, Concrete, Masonry |
|---|
| Key Feature(s) | 1 Part | Dries Clear | Industrial | Sealer |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Surface | Brick | Concrete | Masonry | |
| VOC Range | < 200 | |||
| Compliance & Certifications | N/A | |||
| Coverage (Sq. Ft./Gal) | 25.5 – 32.5 sq. m. (275 – 350 Sq. Ft.) | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 1 Hour | |||
| Recoat Time | 2 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |
| Clean Up | Water | |||
| Volume Solids (±2%) | 12.0 | |||
| WFT: Wet Film Thickness (mils) | 4.6 - 5.8 | |||
| DFT: Dry Film Thickness (mils) | 0.5 - 0.7 | |||
| WPG (Weight per Gallon) | 3.8 kg (8.5 lbs.) | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 10 – 32.2 °C (50 – 90 °F) | |||
| Application Spray Pressure (PSI) | 1000-1500 | |||
| Segment | Commercial | |||
| Project | Basement Floor | Floor | Sidewalk | Patio |
Safety Data Sheets
HP1270-SDS HP1270-00FR (English)Technical Data Sheets
HP1270-TDS HP1270FR (English)