High Performance Quick Set Epoxy Floor Sealer. Item 1 of 1
High Performance Quick Set Epoxy Floor Sealer
Benjamin Moore
A fast-drying, waterborne polyamide sealer for masonry floors.
See Product Details- Fast-dry recoat in 5 hours
- Moisture tolerant
- Fore bare or previously coated concrete floors
- Two-component product; Part B required for use.
Select Fulfilment Method
* Required
This item is currently unavailable.
A Waterborne, low-sheen, clear coating formulated as a sealer and/or finish for bare concrete floors and other masonry surfaces, and as a basecoat for high performance floor systems.
- For interior and exterior use
- Can be used as a stand-alone clear finish
- Suitable for use in USDA inspected facilities
- View the additional tools for more information
| Key Feature(s) | 2 Part | Dries Clear | Heavy Duty | Industrial | Sealer | Flow & Levelling |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
| Recommended For Use On | Concrete, Masonry | |||||
| Surface | Concrete | Masonry | ||||
| VOC Range | < 100 | |||||
| Compliance & Certifications | VOC compliant in all regulated areas | |||||
| Coverage (Sq. Ft./Gal) | 27.9 – 32.5 sq. m. (300 – 350 Sq. Ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 2 Hours | |||||
| Recoat Time | 5 Hours | |||||
| Return to Service (Days) | 7 | |||||
| Resin Vehicle Type | Epoxy | Waterborne | ||||
| Clean Up | Soap and Water | HP Epoxy Thinner (HP7040) | ||||
| Volume Solids (±2%) | 31.0 | |||||
| WFT: Wet Film Thickness (mils) | 2.0 - 3.2 | |||||
| DFT: Dry Film Thickness (mils) | 1.3 - 2.0 | |||||
| WPG (Weight per Gallon) | 3.8 kg (8.5 lbs.) | |||||
| Application Method | Brush | Roll | Squeegee | |||
| Application Temp Range (°F) | 7.2 – 32 °C (45 – 90 °F) | |||||
| Segment | Commercial | |||||
| Project | Basement Floor | Floor | Garage Floor |
| Recommended For Use On | Concrete, Masonry |
|---|
| Key Feature(s) | 2 Part | Dries Clear | Heavy Duty | Industrial | Sealer | Flow & Levelling |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
| Surface | Concrete | Masonry | ||||
| VOC Range | < 100 | |||||
| Compliance & Certifications | VOC compliant in all regulated areas | |||||
| Coverage (Sq. Ft./Gal) | 27.9 – 32.5 sq. m. (300 – 350 Sq. Ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 2 Hours | |||||
| Recoat Time | 5 Hours | |||||
| Return to Service (Days) | 7 | |||||
| Resin Vehicle Type | Epoxy | Waterborne | ||||
| Clean Up | Soap and Water | HP Epoxy Thinner (HP7040) | ||||
| Volume Solids (±2%) | 31.0 | |||||
| WFT: Wet Film Thickness (mils) | 2.0 - 3.2 | |||||
| DFT: Dry Film Thickness (mils) | 1.3 - 2.0 | |||||
| WPG (Weight per Gallon) | 3.8 kg (8.5 lbs.) | |||||
| Application Method | Brush | Roll | Squeegee | |||
| Application Temp Range (°F) | 7.2 – 32 °C (45 – 90 °F) | |||||
| Segment | Commercial | |||||
| Project | Basement Floor | Floor | Garage Floor |
Technical Data Sheets
HP1560-TDS HP1560FR (English)