High Performance Waterborne Bonding Primer. Item 1 of 1
High Performance Waterborne Bonding Primer
Benjamin Moore
A rust-inhibitive bonding primer suitable for use on a wide range of metal substrates.
See Product Details- Bonds to metal surfaces
- Accepts a wide range of top coats
- Rust inhibitive
- Adheres to glossy surfaces
Select Fulfilment Method
* Required
This item is currently unavailable.
A single-component bonding primer that may also be used as a rust-inhibitive universal primer for use on both interior and exterior substrates. This product dries to a green translucent finish.
- For interior and exterior use
- Eligible for LEED® v4 credit, CDPH v1 Emission Certified; qualifies for CHPS low emitting credit
- Suitable for use in USDA inspected facilities
- View the additional tools for more information
| Key Feature(s) | 1 Part | Bonding | Corrosion Inhibitor | Direct-to-metal | DTM | Industrial | Miulti Purpose | Rust Preventative | Tinted |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||
| Recommended For Use On | Aluminum, Ferrous Metal, Galvanized Metal, Non-Ferrous Metal, Metal, Stainless Steel | ||||||||
| Surface | Aluminum | Ferrous Metal | Galvanized Metal | Non-Ferrous Metal | Metal | ||||
| VOC Range | < 100 | ||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | ||||||||
| Coverage (Sq. Ft./Gal) | 27.9 – 37.2 sq. m. (300 – 400 sq. ft.) | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 30 Minutes | ||||||||
| Recoat Time | 2 Hours | ||||||||
| Return to Service (Days) | 7 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Water | ||||||||
| Volume Solids (±2%) | 36.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 4.0 - 5.3 | ||||||||
| DFT: Dry Film Thickness (mils) | 1.4 - 1.9 | ||||||||
| WPG (Weight per Gallon) | 4.6 kg (10.1 lbs.) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 10 – 32.2 °C (50 – 90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||||
| Segment | Commercial |
| Recommended For Use On | Aluminum, Ferrous Metal, Galvanized Metal, Non-Ferrous Metal, Metal, Stainless Steel |
|---|
| Key Feature(s) | 1 Part | Bonding | Corrosion Inhibitor | Direct-to-metal | DTM | Industrial | Miulti Purpose | Rust Preventative | Tinted |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||
| Surface | Aluminum | Ferrous Metal | Galvanized Metal | Non-Ferrous Metal | Metal | ||||
| VOC Range | < 100 | ||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | ||||||||
| Coverage (Sq. Ft./Gal) | 27.9 – 37.2 sq. m. (300 – 400 sq. ft.) | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 30 Minutes | ||||||||
| Recoat Time | 2 Hours | ||||||||
| Return to Service (Days) | 7 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Water | ||||||||
| Volume Solids (±2%) | 36.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 4.0 - 5.3 | ||||||||
| DFT: Dry Film Thickness (mils) | 1.4 - 1.9 | ||||||||
| WPG (Weight per Gallon) | 4.6 kg (10.1 lbs.) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 10 – 32.2 °C (50 – 90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||||
| Segment | Commercial |
Safety Data Sheets
HP1750-SDS HP1750-00FR (English)Technical Data Sheets
HP1750-TDS HP1750FR (English)