Reduced Odour Oil-Based Primer. Item 1 of 1
Reduced Odour Oil-Based Primer
Insl-X
An alkyd primer/sealer formulated to produce lower odour levels compared to other Insl-X® alkyd primers.
See Product Details- Blocks stains
- Quick drying
- Excellent adhesion
- Seals porous surfaces
Select Fulfilment Method
* Required
This item is currently unavailable.
This stain-blocking primer is effective at sealing water stains, tannin, nicotine stains and more.
- For use on interior drywall, plaster, wood, masonry, acoustical tile, painted surfaces and wallpaper
- Seals smoke stains on fire damaged walls
- Can be used to spot prime exterior wood, shingles, and composition siding
- Top-coat with alkyd or latex paints
| Sub Category | Alkyd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Key Feature(s) | 1 Part | Multi-Substrate | Odor Blocking | Quick Drying | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted |
| Interior/Exterior | Interior | ||||||||
| Recommended For Use On | Ceiling Tile, Composite, Composite Wood, Concrete, Drywall, Masonite, Masonry, Plaster, Wood | ||||||||
| Surface | Ceiling Tile | Composite | Composite Wood | Concrete | Drywall | Masonite | Masonry | Plaster | Wood |
| VOC Range | < 400 | ||||||||
| VOC Range | < 350 | ||||||||
| Compliance & Certifications | MPI 45 | ||||||||
| Specifications | MPI 45 | ||||||||
| Coverage (Sq. Ft./Gal) | 30.2-39.5 sq.m. (325-425 sq. ft.) | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 30 Minutes | ||||||||
| Recoat Time | 2 Hours | ||||||||
| Return to Service (Days) | 10 | ||||||||
| Resin Vehicle Type | Alkyd | Other | |||||||
| Clean Up | Mineral Spirits | ||||||||
| Volume Solids (±2%) | 54.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 3.7-5.0 | ||||||||
| DFT: Dry Film Thickness (mils) | 2.0-2.7 | ||||||||
| WPG (Weight per Gallon) | 6 kg (13.3 lbs.) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 7.2-32.2°C (45-90°F) | ||||||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement | Bathroom | Bedroom | Ceiling | Door | Kitchen | Living Room | Trim |
| Interior/Exterior | Interior |
|---|
| Sub Category | Alkyd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Key Feature(s) | 1 Part | Multi-Substrate | Odor Blocking | Quick Drying | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted |
| Recommended For Use On | Ceiling Tile, Composite, Composite Wood, Concrete, Drywall, Masonite, Masonry, Plaster, Wood | ||||||||
| Surface | Ceiling Tile | Composite | Composite Wood | Concrete | Drywall | Masonite | Masonry | Plaster | Wood |
| VOC Range | < 400 | ||||||||
| VOC Range | < 350 | ||||||||
| Compliance & Certifications | MPI 45 | ||||||||
| Specifications | MPI 45 | ||||||||
| Coverage (Sq. Ft./Gal) | 30.2-39.5 sq.m. (325-425 sq. ft.) | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 30 Minutes | ||||||||
| Recoat Time | 2 Hours | ||||||||
| Return to Service (Days) | 10 | ||||||||
| Resin Vehicle Type | Alkyd | Other | |||||||
| Clean Up | Mineral Spirits | ||||||||
| Volume Solids (±2%) | 54.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 3.7-5.0 | ||||||||
| DFT: Dry Film Thickness (mils) | 2.0-2.7 | ||||||||
| WPG (Weight per Gallon) | 6 kg (13.3 lbs.) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 7.2-32.2°C (45-90°F) | ||||||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement | Bathroom | Bedroom | Ceiling | Door | Kitchen | Living Room | Trim |
Safety Data Sheets
RO-3000-SDS RO-3000FR (English)Technical Data Sheets
RO-3000-TDS RO-3000FR (English)