GarageGuard® 2-Part Waterborne Epoxy - Semi-Gloss. Item 1 of 1
GarageGuard® 2-Part Waterborne Epoxy - Semi-Gloss
Insl-X
A water-based, catalyzed epoxy that delivers excellent durability and protection for concrete floors.
See Product Details- Easy application
- Excellent resistance to hot tire pick-up
- For interior use only
- Durable semi-gloss finish
- Fast return to service
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Ideal for garage floors, basement floors, and other interior concrete surfaces.
- Each kit can cover a one car garage - approximately 23.2 sq. m. (250 sq. ft.)
- Ready for light foot traffic in 24 hours
- Ready for vehicle traffic in 72 hours
- Soap and water clean up
- Resistant to most automobile fluids
- Ideal for residential and commercial use
- May be applied to most generic coating types without the fear of lifting or wrinkling
- Available in Showroom Gray and Desert Sand ready-made colours
| Key Feature(s) | 2 Part | Chemical Resistant | Heavy Duty | High Traffic | Tintable | Tinted | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Recommended For Use On | Concrete | |||||||
| Surface | Concrete | |||||||
| VOC Range | < 250 | |||||||
| Compliance & Certifications | Arizona-Maricopa County | California Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah |
| Coverage (Sq. Ft./Gal) | 23.2-27.9 sq.m. (250-300 sq. ft.) | |||||||
| Number of Recommended Coats | 2 | |||||||
| Dry Time | 2 Hours | |||||||
| Recoat Time | 8 Hours | |||||||
| Return to Service (Days) | 7 | |||||||
| Resin Vehicle Type | Epoxy | Waterborne | ||||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 42.0 | |||||||
| WFT: Wet Film Thickness (mils) | 5.3-6.4 | |||||||
| DFT: Dry Film Thickness (mils) | 2.2-2.7 | |||||||
| WPG (Weight per Gallon) | 5 kg (11.0 lbs.) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 10-32°C (50-90°F) | |||||||
| Application Spray Pressure (PSI) | 2100 | |||||||
| Pot Life | 4 hours | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Basement | Garage |
| Recommended For Use On | Concrete |
|---|
| Key Feature(s) | 2 Part | Chemical Resistant | Heavy Duty | High Traffic | Tintable | Tinted | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Surface | Concrete | |||||||
| VOC Range | < 250 | |||||||
| Compliance & Certifications | Arizona-Maricopa County | California Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah |
| Coverage (Sq. Ft./Gal) | 23.2-27.9 sq.m. (250-300 sq. ft.) | |||||||
| Number of Recommended Coats | 2 | |||||||
| Dry Time | 2 Hours | |||||||
| Recoat Time | 8 Hours | |||||||
| Return to Service (Days) | 7 | |||||||
| Resin Vehicle Type | Epoxy | Waterborne | ||||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 42.0 | |||||||
| WFT: Wet Film Thickness (mils) | 5.3-6.4 | |||||||
| DFT: Dry Film Thickness (mils) | 2.2-2.7 | |||||||
| WPG (Weight per Gallon) | 5 kg (11.0 lbs.) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 10-32°C (50-90°F) | |||||||
| Application Spray Pressure (PSI) | 2100 | |||||||
| Pot Life | 4 hours | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Basement | Garage |
