High Build Latex Primer. Item 1 of 1
High Build Latex Primer
Insl-X
Quality primer designed to be used as a heavy applied prep coat.
See Product Details- Flat finish
- Easy to sand
- Interior use
Select Fulfilment Method
* Required
This item is currently unavailable.
High Build Latex Primer provides a uniform surface by addressing the various porosities between drywall paper and joint compound. It minimizes minor surface imperfections such as paper fuzz, sanding grooves, nicks and pinholes. High Build Latex Primer can be used to replace a traditional skim coat when achieving a Level 5 finish on new surfaces.
- Provides a smooth base for a uniform finish
- Minimizes minor surface imperfections
- Can be used to achieve a level 5 finish
- Minimizes joint banding or photographing
- Can be applied up to 20 mils
- Easy to sand
| Key Feature(s) | 1 Part | High Build | Low VOC | Sealer | Tintable | Tinted |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Recommended For Use On | Drywall, Plaster | |||||
| Surface | Drywall | Plaster | ||||
| VOC Range | < 50 | |||||
| Compliance & Certifications | Eligible for LEED® v4 credit | CDPH v1 Emission Certified | Eligible for CHPS low emitting credit (Collaborative for High Performance Schools) | |||
| Coverage (Sq. Ft./Gal) | 7.4-18.6 sq. m. (80-200 sq. ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4 Hours | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 32.0 | |||||
| WFT: Wet Film Thickness (mils) | 8.0-20.0 | |||||
| DFT: Dry Film Thickness (mils) | 2.6-6.4 | |||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||
| Project | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Living Room |
| Recommended For Use On | Drywall, Plaster |
|---|
| Key Feature(s) | 1 Part | High Build | Low VOC | Sealer | Tintable | Tinted |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Surface | Drywall | Plaster | ||||
| VOC Range | < 50 | |||||
| Compliance & Certifications | Eligible for LEED® v4 credit | CDPH v1 Emission Certified | Eligible for CHPS low emitting credit (Collaborative for High Performance Schools) | |||
| Coverage (Sq. Ft./Gal) | 7.4-18.6 sq. m. (80-200 sq. ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4 Hours | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 32.0 | |||||
| WFT: Wet Film Thickness (mils) | 8.0-20.0 | |||||
| DFT: Dry Film Thickness (mils) | 2.6-6.4 | |||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||
| Project | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Living Room |
Safety Data Sheets
HB-2100-SDS HB-2100FR (English)Technical Data Sheets
HB-2100-TDS HB-2100FR (English)