Prime All® Multi-Surface Latex Primer Sealer. Item 1 of 1
Prime All® Multi-Surface Latex Primer Sealer
Insl-X
A high quality primer with strong adhesion designed for multiple interior and exterior surfaces.
See Product Details- 100% acrylic resin
- Recoat in 1 hour
- Low VOC
- For interior/exterior use
Select Fulfilment Method
* Required
This item is currently unavailable.
A fast drying, 100% acrylic resin interior and exterior primer designed for multiple surfaces.
- Blocks most household stains
- Spatter resistant
- Provides a mildew-resistant coating
- Can be used under wall coverings for easy positioning and removal
| Key Feature(s) | 1 Part | Low Temperature | Low VOC | Mildew Resistant Coating | Miulti Purpose | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Stain Blocking | Tintable | Tinted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||||||||||
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, Stucco, Tile, Vinyl, Wood | |||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 50 | |||||||||||||||||
| Compliance & Certifications | MPI #6, 39, 137 | |||||||||||||||||
| Specifications | MPI 6| 39| 137|Qualifies for LEED®| v4 Credit | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 30 Minutes | |||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||
| Return to Service (Days) | 3-4 | |||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 35.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.8 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.3 | |||||||||||||||||
| WPG (Weight per Gallon) | 4.6 kg (10.2 lbs) | |||||||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||||||
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | |||||||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding | Tile | Trim |
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, Stucco, Tile, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Low Temperature | Low VOC | Mildew Resistant Coating | Miulti Purpose | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Stain Blocking | Tintable | Tinted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 50 | |||||||||||||||||
| Compliance & Certifications | MPI #6, 39, 137 | |||||||||||||||||
| Specifications | MPI 6| 39| 137|Qualifies for LEED®| v4 Credit | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 30 Minutes | |||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||
| Return to Service (Days) | 3-4 | |||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 35.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.8 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.3 | |||||||||||||||||
| WPG (Weight per Gallon) | 4.6 kg (10.2 lbs) | |||||||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||||||
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | |||||||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding | Tile | Trim |
Safety Data Sheets
AP-1000-SDS AP-1000F (English)Technical Data Sheets
AP-1000-TDS AP-1000F (English)