Aqua Lock® Plus Primer/Sealer. Item 1 of 1
Aqua Lock® Plus Primer/Sealer
Insl-X
A multipurpose, 100% acrylic resin primer/sealer that delivers excellent hide and adhesion.
See Product Details- Interior/exterior use
- Fast-drying - recoat in 1 hour
- Blocks household stains
- Excellent sealing properties
- Provides a mildew resistant coating
Select Fulfilment Method
* Required
This item is currently unavailable.
This primer provides excellent adhesion to a variety of interior and exterior surfaces, and provides a smooth base coat for both latex and oil-based finish coats.
- Can be used under wallcoverings
- Blocks tough stains, including water, fingerprints, crayon, and lipstick
- Good adhesion to glossy surfaces
- Available in white, black, and deep tint base
| Key Feature(s) | 1 Part | Adheres to Glossy Surface | High Hide | Low VOC | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Stain Blocking | Tintable | Tinted | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||||||||
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Fiberglass, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, Plastic, PVC, Stucco, Tile, Vinyl, Wood | ||||||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Fiberglass | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | Plastic | PVC | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 50 | ||||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | MPI #39 | |||||||||||||||||||
| Specifications | MPI 39|Qualifies for LEED® 2009 | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq. m. (300-400 sq. ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.5 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.2 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 5 kg (11.1 lbs) | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2000 Minimum | ||||||||||||||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Patio | Porch | Siding | Tile | Trim |
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Fiberglass, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, Plastic, PVC, Stucco, Tile, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Adheres to Glossy Surface | High Hide | Low VOC | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Stain Blocking | Tintable | Tinted | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Fiberglass | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | Plastic | PVC | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 50 | ||||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | MPI #39 | |||||||||||||||||||
| Specifications | MPI 39|Qualifies for LEED® 2009 | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq. m. (300-400 sq. ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.5 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.2 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 5 kg (11.1 lbs) | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2000 Minimum | ||||||||||||||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Patio | Porch | Siding | Tile | Trim |
Technical Data Sheets
AQ-04XX-TDS AQ-04XXFR (English)