Stix® Waterborne Bonding Primer. Item 1 of 1
Stix® Waterborne Bonding Primer
Insl-X
A high-adhesion primer that is designed to bond to difficult-to-coat surfaces.
See Product Details- Excellent enamel holdout
- Smooth levelling
- Soap and water clean-up
- Interior or exterior use
- Recoat in 3-4 hours
Select Fulfilment Method
* Required
This item is currently unavailable.
Premium-quality, acrylic-urethane primer with tenacious adhesion to the most challenging surfaces.
- Tenacious adhesion to the most challenging surfaces
- Can be top coated with almost any product
- Low temperature application as low as 2 °C (35 °F)
- 27.9-37.2 sq. m. (300-400 sq. ft.) coverage per 3.79 L
- Low VOC
- Easy soap and water clean up
- Excellent enamel holdout, providing a great base for an even finish
| Sub Category | Acrylic | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key Feature(s) | 1 Part | Adheres to Glossy Surface | Bonding | Direct-to-metal | DTM | Miulti Purpose | Multi-Substrate | Sealer | Tintable | Tinted | |||||||||||
| Interior/Exterior | Interior | ||||||||||||||||||||
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Fiberglass, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, PVC, Stone, Stucco, Tile, Vinyl, Wood | ||||||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Fiberglass | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | PVC | Stone | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 100 | ||||||||||||||||||||
| VOC Range | < 100 | ||||||||||||||||||||
| Compliance & Certifications | VOC Compliant in all areas | ||||||||||||||||||||
| Specifications | Qualifies for LEED® 2009, Qualifies for LEED® v4 credit, Qualifies for CHPS low emitting credit, Health Product Declaration available, CDPHv1 Emission certified | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq.m. (300-400 sq. ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 3-4 Hours | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Urethane | Waterborne | |||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.0 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.1 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs.) | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | Pad | |||||||||||||||||
| Application Temp Range (°F) | 1.7-32.2°C (35-90°F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2200-2500 | ||||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Garage | Garage Door | Kitchen | Living Room | Tile | Trim |
| Interior/Exterior | Interior |
|---|
| Sub Category | Acrylic | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key Feature(s) | 1 Part | Adheres to Glossy Surface | Bonding | Direct-to-metal | DTM | Miulti Purpose | Multi-Substrate | Sealer | Tintable | Tinted | |||||||||||
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Fiberglass, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, PVC, Stone, Stucco, Tile, Vinyl, Wood | ||||||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Fiberglass | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | PVC | Stone | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 100 | ||||||||||||||||||||
| VOC Range | < 100 | ||||||||||||||||||||
| Compliance & Certifications | VOC Compliant in all areas | ||||||||||||||||||||
| Specifications | Qualifies for LEED® 2009, Qualifies for LEED® v4 credit, Qualifies for CHPS low emitting credit, Health Product Declaration available, CDPHv1 Emission certified | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq.m. (300-400 sq. ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 3-4 Hours | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Urethane | Waterborne | |||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.0 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.1 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs.) | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | Pad | |||||||||||||||||
| Application Temp Range (°F) | 1.7-32.2°C (35-90°F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2200-2500 | ||||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Garage | Garage Door | Kitchen | Living Room | Tile | Trim |
Safety Data Sheets
SXA-110-SDS SXA-110F (English)Technical Data Sheets
SXA-110-TDS SXA-110F (English)