Sure Step® Acrylic Anti-Slip Coating - Flat. Item 1 of 1
Sure Step® Acrylic Anti-Slip Coating - Flat
Insl-X
A 100% acrylic resin floor coating formulated with a special anti-slip aggregate.
See Product Details- Durable skid resistant finish
- Fast drying
- Easy application
- High traffic resistance
- Interior/Exterior use
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Imparts excellent colour retention, abrasion resistance, and resistance to ponding water.
- For use on walking surfaces such as tennis courts, patios, walkways, steps, pool decks and areas subjected to foot traffic
- Ready for light foot traffic in as little as 24 hours
- Full return to service in 5 days
- Fills and seals minor surface cracks
- Available in Knight Gray, Welded Gray, Tile Red, Pine Green, Desert Sand, Saddle Brown ready-made colours as well as tint bases
| Key Feature(s) | 1 Part | High Traffic | Low VOC | Multi-Substrate | Non-Slip | Skid Resistant | Textured | Tintable | Tinted |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||
| Recommended For Use On | Asphalt, Concrete | ||||||||
| Surface | Asphalt | Concrete | |||||||
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | FED | OTC | OTC II | CARB | CARB 07 | CARB 19 | UTAH | AZMC | SCAQMD |
| Coverage (Sq. Ft./Gal) | 7.4 - 11.2 m2 (80 - 120 pi2) | ||||||||
| Number of Recommended Coats | 2 | ||||||||
| Dry Time | 1-2 Hours | ||||||||
| Recoat Time | 8 Hours | ||||||||
| Return to Service (Days) | 5 | ||||||||
| Resin Vehicle Type | Latex | Waterborne | |||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 41.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 13.4-20.1 | ||||||||
| DFT: Dry Film Thickness (mils) | 5.5-8.3 | ||||||||
| WPG (Weight per Gallon) | 5.3 kg (11.7 lbs) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement Floor | Floor | Patio | Porch | Sidewalk |
| Recommended For Use On | Asphalt, Concrete |
|---|
| Key Feature(s) | 1 Part | High Traffic | Low VOC | Multi-Substrate | Non-Slip | Skid Resistant | Textured | Tintable | Tinted |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||
| Surface | Asphalt | Concrete | |||||||
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | FED | OTC | OTC II | CARB | CARB 07 | CARB 19 | UTAH | AZMC | SCAQMD |
| Coverage (Sq. Ft./Gal) | 7.4 - 11.2 m2 (80 - 120 pi2) | ||||||||
| Number of Recommended Coats | 2 | ||||||||
| Dry Time | 1-2 Hours | ||||||||
| Recoat Time | 8 Hours | ||||||||
| Return to Service (Days) | 5 | ||||||||
| Resin Vehicle Type | Latex | Waterborne | |||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 41.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 13.4-20.1 | ||||||||
| DFT: Dry Film Thickness (mils) | 5.5-8.3 | ||||||||
| WPG (Weight per Gallon) | 5.3 kg (11.7 lbs) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement Floor | Floor | Patio | Porch | Sidewalk |
