Vapour Barrier Primer/Sealer. Item 1 of 1
Vapour Barrier Primer/Sealer
Insl-X
Provides a film with low vapour permeability.
See Product Details- Provides a Class II vapour barrier
- Low VOC
- Offers good adhesion and hide
- Excellent holdout
Select Fulfilment Method
* Required
This item is currently unavailable.
This fast-drying, nonbreathing primer-sealer acts as a moisture vapour barrier when applied on interior walls and ceilings.
- For use on new or previously painted drywall construction, plaster, composition board, non-bleeding wood, and concrete
- Perm rating of 0.58 when tested under ASTM D-1653
- Class A (0-25) over non-combustible surfaces when tested in accordance with ASTM E-84
- Can be used under latex or solvent-based paints
- For commercial or residential applications
| Key Feature(s) | 1 Part | Low VOC | Moisture Blocking | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Tintable | Tinted |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||
| Recommended For Use On | Composite, Composite Wood, Concrete, Masonry, Plaster, Wood, Drywall | ||||||||
| Surface | Composite | Composite Wood | Concrete | Masonry | Plaster | Wood | Drywall | ||
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | MPI #61 | ||||||||
| Coverage (Sq. Ft./Gal) | 37.1-41.8 sq. m. (400-450 sq. ft.) | ||||||||
| Number of Recommended Coats | 1 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 2 Hours | ||||||||
| Return to Service (Days) | 14 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | Other | |||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 33.5 | ||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||
| DFT: Dry Film Thickness (mils) | 1.2-1.3 | ||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.9 lbs) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Garage | Kitchen | Living Room | Trim |
| Recommended For Use On | Composite, Composite Wood, Concrete, Masonry, Plaster, Wood, Drywall |
|---|
| Key Feature(s) | 1 Part | Low VOC | Moisture Blocking | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Tintable | Tinted |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||
| Surface | Composite | Composite Wood | Concrete | Masonry | Plaster | Wood | Drywall | ||
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | MPI #61 | ||||||||
| Coverage (Sq. Ft./Gal) | 37.1-41.8 sq. m. (400-450 sq. ft.) | ||||||||
| Number of Recommended Coats | 1 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 2 Hours | ||||||||
| Return to Service (Days) | 14 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | Other | |||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 33.5 | ||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||
| DFT: Dry Film Thickness (mils) | 1.2-1.3 | ||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.9 lbs) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Garage | Kitchen | Living Room | Trim |
Safety Data Sheets
VB-5000-SDS VB-5000F (English)Technical Data Sheets
VB-5000-TDS VB-5000F (English)