Muresco Ceiling Paint - Flat
Benjamin Moore
A trusted classic to easily create quality white ceilings that achieves a uniform flat finish, each and every time.
See Product Details- Extended open time avoids lap marks
- Spatter resistant
- Good for a variety of surface types
- Easy to apply for efficiency
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Muresco is a trusted premium brand of white ceiling paint that delivers a uniform flat finish in less time with less effort.
- Flat finish diffuses light and obscures minor imperfections
- Rolls and sprays smoothly while resisting spatter
- Extended open time allows for a smooth, flawless finish
- Applies on variety of surfaces, including drywall, masonry, acoustic tile and textured ceilings
- Low VOC
- Acrylic formula for easy clean up
| Key Feature(s) | 1 Part | Block-Resistant | High Hide | Leveling | Low VOC | Multi-Substrate | Quick Drying | Self Priming | Flow & Levelling | Spatter Resistant | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||
| Recommended For Use On | Ceiling Tile, Concrete, Drywall, Masonry, Plaster, Wood | ||||||||||
| Surface | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | |||||
| VOC Range | < 50 | ||||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||||
| Coverage (Sq. Ft./Gal) | 37.1-41.8 sq. m. (400-450 sq. ft.) | ||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||
| Dry Time | 1 Hour | ||||||||||
| Recoat Time | 2 Hours | ||||||||||
| Return to Service (Days) | 14 | ||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||
| Clean Up | Soap and Water | ||||||||||
| Volume Solids (±2%) | 30.0 | ||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||||
| DFT: Dry Film Thickness (mils) | 1.0-1.2 | ||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs) | ||||||||||
| Application Method | Brush | Roll | Spray | ||||||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||||||||
| Application Spray Pressure (PSI) | 1000-2000 | ||||||||||
| Segment | Residential | Commercial | |||||||||
| Project | Ceiling |
| Recommended For Use On | Ceiling Tile, Concrete, Drywall, Masonry, Plaster, Wood |
|---|
| Key Feature(s) | 1 Part | Block-Resistant | High Hide | Leveling | Low VOC | Multi-Substrate | Quick Drying | Self Priming | Flow & Levelling | Spatter Resistant | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||
| Surface | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | |||||
| VOC Range | < 50 | ||||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||||
| Coverage (Sq. Ft./Gal) | 37.1-41.8 sq. m. (400-450 sq. ft.) | ||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||
| Dry Time | 1 Hour | ||||||||||
| Recoat Time | 2 Hours | ||||||||||
| Return to Service (Days) | 14 | ||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||
| Clean Up | Soap and Water | ||||||||||
| Volume Solids (±2%) | 30.0 | ||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||||
| DFT: Dry Film Thickness (mils) | 1.0-1.2 | ||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs) | ||||||||||
| Application Method | Brush | Roll | Spray | ||||||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||||||||
| Application Spray Pressure (PSI) | 1000-2000 | ||||||||||
| Segment | Residential | Commercial | |||||||||
| Project | Ceiling |
Safety Data Sheets
K258-SDS K258-01 (English)Technical Data Sheets
K258-TDS K258 (English)Veuillez noter que certains produits Benjamin Moore ne sont pas offerts dans toutes les régions en raison des règlements en matière de COV. Avant de choisir un produit, veuillez en vérifier la disponibilité auprès de votre détaillant. Les données techniques fournies sont représentatives de la gamme de produits. Contactez Benjamin MooreMD pour obtenir les valeurs d'une base ou d'une couleur en particulier. Consultez la fiche technique (FT) du produit pour trouver des renseignements complémentaires. Pour obtenir les caractéristiques actualisées du MPI, accédez au site www.mpi.net.
