Regal® Select Exterior Paint - Soft Gloss
Benjamin Moore
High-build formula tinted on our proprietary Gennex® colorant system. It is engineered for optimum hide and adheres powerfully to exterior substrates.
See Product Details- High-build formula
- Easy to apply
- Superior adhesion on difficult surfaces
- Provides a mildew-resistant coating
- Durable soft gloss finish
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
A premium quality, high-build 100% acrylic paint engineered for optimum hide. It adheres powerfully to exterior substrates and provides advanced mildew and stain resistance. With easy application by brush, roller or spray, this coating offers excellent flow and levelling and delivers an extremely durable, protective finish. Soft gloss has a shiny, durable finish.
- Sag-resistant formula up to 20 mils wet which allows application of a thicker coating across a variety of substrates, including wood, vinyl/PVC, masonry, and fibre cement board
- Excellent flow and levelling offers less drag for a smooth, high-build finish across all sheens
- Flexible high-build formula bridges small cracks and covers minor surface imperfections
- Breathable film that lets internal moisture escape, minimizing potential blistering and peeling
- Protects against harsh weather conditions, including wind driven rain
- Low temperature application down to 2 °C (35 °F) extends the painting season
- Provides a mildew-resistant coating
- Lifetime limited warranty (see label for details)
- Engineered with Gennex® Colour Technology
Key Feature(s) | 1 Part | High Build | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | UV Resistant | ||
---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Exterior | ||||||||
Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood, Non-Ferrous Metal | ||||||||
Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood | Non-Ferrous Metal |
VOC Range | < 50 | ||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||
Coverage (Sq. Ft./Gal) | 25.5-35 m2/3.79 L can | ||||||||
Number of Recommended Coats | 1 or 2 | ||||||||
Dry Time | 1 Hour | ||||||||
Recoat Time | 4 Hours | ||||||||
Full Cure (Days) | 14 | ||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
Clean Up | Soap and Water | ||||||||
Volume Solids (±2%) | 41.7 | ||||||||
WFT: Wet Film Thickness (mils) | 4.3-5.0 | ||||||||
DFT: Dry Film Thickness (mils) | 1.8-2.4 | ||||||||
WPG (Weight per Gallon) | 5 kg (11 lbs) | ||||||||
Application Method | Brush | Roll | Spray | ||||||
Application Temp Range (°F) | 1.6-37.7 °C (35-100 °F) | ||||||||
Application Spray Pressure (PSI) | 1,500-2,500 | ||||||||
Segment | Residential | Commercial | |||||||
Project | Barn | Door | Fence | Garage Door | Siding | Trim |
Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood, Non-Ferrous Metal |
---|
Key Feature(s) | 1 Part | High Build | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | UV Resistant | ||
---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Exterior | ||||||||
Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood | Non-Ferrous Metal |
VOC Range | < 50 | ||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||
Coverage (Sq. Ft./Gal) | 25.5-35 m2/3.79 L can | ||||||||
Number of Recommended Coats | 1 or 2 | ||||||||
Dry Time | 1 Hour | ||||||||
Recoat Time | 4 Hours | ||||||||
Full Cure (Days) | 14 | ||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
Clean Up | Soap and Water | ||||||||
Volume Solids (±2%) | 41.7 | ||||||||
WFT: Wet Film Thickness (mils) | 4.3-5.0 | ||||||||
DFT: Dry Film Thickness (mils) | 1.8-2.4 | ||||||||
WPG (Weight per Gallon) | 5 kg (11 lbs) | ||||||||
Application Method | Brush | Roll | Spray | ||||||
Application Temp Range (°F) | 1.6-37.7 °C (35-100 °F) | ||||||||
Application Spray Pressure (PSI) | 1,500-2,500 | ||||||||
Segment | Residential | Commercial | |||||||
Project | Barn | Door | Fence | Garage Door | Siding | Trim |
Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.
Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net