Ultra Spec® 500 Interior Paint - Primer. Item 1 of 1
Ultra Spec® 500 Interior Paint - Primer
Benjamin Moore
Reliable, professional results for any interior job.
See Product Details- Quick drying
- Excellent hide
- Zero VOC
- Easy application
- Spatter resistant
Select Fulfilment Method
* Required
This item is currently unavailable.
Tried and true interior primer that ensures quality and efficiency, due to its easy application and quick dry time.
- Excellent hide and fast drying for a quality job
- Passes some of the most stringent environmental standards
- Easy application for on-the-job efficiency
- For use on new or previously painted drywall, plaster and non-bleeding wood
| Key Feature(s) | 1 Part | High Hide | Multi-Substrate | Quick Drying | Spatter Resistant | Tintable | Tinted | Zero VOC | Low Odor |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||
| Recommended For Use On | Drywall, Masonry, Plaster, Wood | ||||||||
| Surface | Drywall | Masonry | Plaster | Wood | |||||
| VOC Range | Zero | ||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||
| Coverage (Sq. Ft./Gal) | 32.5-37.2 m2 (350-400 pi2) | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 2-3 Hours | ||||||||
| Return to Service (Days) | 14 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 30.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 4.0-4.6 | ||||||||
| DFT: Dry Film Thickness (mils) | 1.2-1.4 | ||||||||
| WPG (Weight per Gallon) | 5.3 kg (11.6 lbs) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 10-32.2°C (50-90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1,500 - 2,500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Living Room | Trim |
| Recommended For Use On | Drywall, Masonry, Plaster, Wood |
|---|
| Key Feature(s) | 1 Part | High Hide | Multi-Substrate | Quick Drying | Spatter Resistant | Tintable | Tinted | Zero VOC | Low Odor |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||
| Surface | Drywall | Masonry | Plaster | Wood | |||||
| VOC Range | Zero | ||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||
| Coverage (Sq. Ft./Gal) | 32.5-37.2 m2 (350-400 pi2) | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 2-3 Hours | ||||||||
| Return to Service (Days) | 14 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 30.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 4.0-4.6 | ||||||||
| DFT: Dry Film Thickness (mils) | 1.2-1.4 | ||||||||
| WPG (Weight per Gallon) | 5.3 kg (11.6 lbs) | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 10-32.2°C (50-90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1,500 - 2,500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Living Room | Trim |
Safety Data Sheets
K534-SDS K534-00 (English)Technical Data Sheets
K534-TDS K534 (English)