Ultra Spec® EXT Exterior Paint - Gloss. Item 1 of 1
Ultra Spec® EXT Exterior Paint - Gloss
Benjamin Moore
Quality acrylic latex stain with a rustic flat finish.
See Product Details- Long-lasting gloss
- Excellent hiding
- Low temperature application
- Rapid drying
- Easy application
Opacity
Select Fulfilment Method
* Required
This item is currently unavailable.
Designed to meet the needs of professional painters, facility managers, and specifiers.
- Provides a breathable surface for maximum durability
- Resistant to peeling and cracking
- Resistant to color fading, blistering, and alkali
- Provides mildew-resistant coating
- Fast, simple cleanup with soapy water
| Key Feature(s) | 2 Part | Adheres to Glossy Surface | ||
|---|---|---|---|---|
| Interior/Exterior | Exterior | |||
| Recommended For Use On | Aluminum, Brick, Vinyl, Composite Wood, Concrete, Drywall, Ferrous Metal, Fiberglass | |||
| Surface | Aluminum | Asphalt | Brick | Ceiling Tile |
| VOC Range | < 50 | |||
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all | |||
| Coverage (Sq. Ft./Gal) | 350-450 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 1 Hour | |||
| Recoat Time | 4 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Elastomeric | |||
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 37.8 | |||
| WFT: Wet Film Thickness (mils) | 4.0 | |||
| DFT: Dry Film Thickness (mils) | 1.5 | |||
| WPG (Weight per Gallon) | 10.3 | |||
| Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | ||
| Application Temp Range (°F) | 40-100 | |||
| Application Spray Pressure (PSI) | 1500-2500 | |||
| Segment | Residential | Commercial | ||
| Project | Basement Floor | Cabinet | Ceiling | Sidewalk |
| Recommended For Use On | Aluminum, Brick, Vinyl, Composite Wood, Concrete, Drywall, Ferrous Metal, Fiberglass |
|---|
| Key Feature(s) | 2 Part | Adheres to Glossy Surface | ||
|---|---|---|---|---|
| Interior/Exterior | Exterior | |||
| Surface | Aluminum | Asphalt | Brick | Ceiling Tile |
| VOC Range | < 50 | |||
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all | |||
| Coverage (Sq. Ft./Gal) | 350-450 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 1 Hour | |||
| Recoat Time | 4 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Elastomeric | |||
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 37.8 | |||
| WFT: Wet Film Thickness (mils) | 4.0 | |||
| DFT: Dry Film Thickness (mils) | 1.5 | |||
| WPG (Weight per Gallon) | 10.3 | |||
| Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | ||
| Application Temp Range (°F) | 40-100 | |||
| Application Spray Pressure (PSI) | 1500-2500 | |||
| Segment | Residential | Commercial | ||
| Project | Basement Floor | Cabinet | Ceiling | Sidewalk |
Technical Data Sheets
N449-TDS N449 (English)