Ultra Spec® Exterior Acrylic Stain - Solid. Item 1 of 1
Ultra Spec® Exterior Acrylic Stain - Solid
Benjamin Moore
Quality acrylic latex stain with a rustic flat finish.
See Product Details- Excellent hiding and adhesion
- Resistant to blistering
- Soap and water cleanup
- Easy application
- Excellent colour retention
Opacity
Select Fulfilment Method
* Required
This item is currently unavailable.
Designed for use on exterior siding and trim surfaces of wood, engineered wood, hardboard and fibre cement.
- Breathable surface for maximum durability
- Use on new or previously painted wood, hardboard, fibre cement, masonry, and unglazed brick
- For commercial and residential applications
- Engineered with Gennex® Colour Technology
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | Tintable | UV Resistant |
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||||
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stucco, Wood | ||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stucco | Wood | |
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||
| Coverage (Sq. Ft./Gal) | 27.9 - 41.8 m2 (300 - 450 pi2) | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 1 Hour | ||||||
| Recoat Time | 4 Hours | ||||||
| Return to Service (Days) | 14 | ||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 40.0 | ||||||
| WPG (Weight per Gallon) | 4.7 kg (10.3 lbs) | ||||||
| Application Method | Brush | Roll | Spray | ||||
| Application Temp Range (°F) | 4.4-37.8 °C (40-100 °F) | ||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||
| Segment | Residential | Commercial | |||||
| Project | Barn | Door | Fence | Garage | Garage Door | Siding |
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stucco, Wood |
|---|
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | Tintable | UV Resistant |
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stucco | Wood | |
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||
| Coverage (Sq. Ft./Gal) | 27.9 - 41.8 m2 (300 - 450 pi2) | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 1 Hour | ||||||
| Recoat Time | 4 Hours | ||||||
| Return to Service (Days) | 14 | ||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 40.0 | ||||||
| WPG (Weight per Gallon) | 4.7 kg (10.3 lbs) | ||||||
| Application Method | Brush | Roll | Spray | ||||
| Application Temp Range (°F) | 4.4-37.8 °C (40-100 °F) | ||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||
| Segment | Residential | Commercial | |||||
| Project | Barn | Door | Fence | Garage | Garage Door | Siding |
Technical Data Sheets
K450-TDS K450 (English)