Ultra Spec® EXT Exterior Paint - Satin. Item 1 of 1
Ultra Spec® EXT Exterior Paint - Satin
Benjamin Moore
Quality acrylic latex stain with a rustic flat finish.
See Product Details- Long-lasting satin finish
- Excellent hiding
- Povides mildew-resistant coating
- Easy cleanup
- Blister resistant
Opacity
Select Fulfilment Method
* Required
This item is currently unavailable.
Designed to meet the needs of professional painters, facility managers, and specifiers.
- Provides a breathable surface for maximum durability
- May be applied at temperatures down to 40°F (4.4°C)
- Fast-dry formula for quick recoating
- Resistant to color fading, blistering, and alkali
- Engineered with Gennex® Color Technology
| Key Feature(s) | 2 Part | Adheres to Glossy Surface | |||
|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||
| Recommended For Use On | Aluminum, Brick, Vinyl, Plastic, Fibre Cement Siding, Composite Wood, Concrete, Drywall, Ferrous Metal, Fiberglass | ||||
| Surface | Aluminum | Asphalt | Brick | Ceiling Tile | |
| VOC Range | < 50 | ||||
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all | ||||
| Coverage (Sq. Ft./Gal) | 350-450 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 4 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Elastomeric | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 37.7 | ||||
| WFT: Wet Film Thickness (mils) | 4.0 | ||||
| DFT: Dry Film Thickness (mils) | 1.5 | ||||
| WPG (Weight per Gallon) | 10.3 | ||||
| Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | |||
| Application Temp Range (°F) | 40-100 | ||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||
| Segment | Residential | Commercial | |||
| Project | Bedroom | Basement Floor | Cabinet | Kitchen | Ceiling |
| Recommended For Use On | Aluminum, Brick, Vinyl, Plastic, Fibre Cement Siding, Composite Wood, Concrete, Drywall, Ferrous Metal, Fiberglass |
|---|
| Key Feature(s) | 2 Part | Adheres to Glossy Surface | |||
|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||
| Surface | Aluminum | Asphalt | Brick | Ceiling Tile | |
| VOC Range | < 50 | ||||
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all | ||||
| Coverage (Sq. Ft./Gal) | 350-450 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 4 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Elastomeric | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 37.7 | ||||
| WFT: Wet Film Thickness (mils) | 4.0 | ||||
| DFT: Dry Film Thickness (mils) | 1.5 | ||||
| WPG (Weight per Gallon) | 10.3 | ||||
| Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | |||
| Application Temp Range (°F) | 40-100 | ||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||
| Segment | Residential | Commercial | |||
| Project | Bedroom | Basement Floor | Cabinet | Kitchen | Ceiling |
Technical Data Sheets
N448-TDS N448 (English)