Aura® Exterior Paint - Flat. Item 1 of 1
Aura® Exterior Paint - Flat
Benjamin Moore
Benjamin Moore's ultra-premium exterior paint - the only choice for unparalleled color and stunning beauty that lasts.
See Product Details- Proprietary Color Lock Technology®
- Excellent fade resistance
- Exceptional hide
Select Fulfillment Method
* Required
This item is currently unavailable.
The most discerning designers and homeowners insist on Aura Exterior for its stunning curb appeal.
- Unrivaled color that withstands rain, snow, and UV damage
- Provides unparalleled color depth and reduced chalking
- Low temperature application down to 35 °F
- Breathable film that lets internal moisture escape, minimizing potential blistering and peeling
- A super premium quality, 100% acrylic resin exterior flat finish
- Backed by Gennex Color Technology, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | Tintable | UV Resistant | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||||||||
| Recommended For Use On | Aluminum, Brick, Composite, Composite Wood, Concrete, Masonite, Masonry, Metal, Non-Ferrous Metal, PVC, Stone, Stucco, Vinyl, Wood | |||||||||||||
| Surface | Aluminum | Brick | Composite | Composite Wood | Concrete | Masonite | Masonry | Metal | Non-Ferrous Metal | PVC | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||
| Coverage (Sq. Ft./Gal) | 250-350 | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 1 Hour | |||||||||||||
| Recoat Time | 4 Hours | |||||||||||||
| Return to Service (Days) | 14 | |||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Volume Solids (±2%) | 45.5 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 2.1-2.9 | |||||||||||||
| WPG (Weight per Gallon) | 12.5 | |||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||
| Application Temp Range (°F) | 35-100 | |||||||||||||
| Application Spray Pressure (PSI) | 2000-3000 | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Barn | Fence | Garage Door | Siding |
| Recommended For Use On | Aluminum, Brick, Composite, Composite Wood, Concrete, Masonite, Masonry, Metal, Non-Ferrous Metal, PVC, Stone, Stucco, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | Tintable | UV Resistant | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||||||||
| Surface | Aluminum | Brick | Composite | Composite Wood | Concrete | Masonite | Masonry | Metal | Non-Ferrous Metal | PVC | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||
| Coverage (Sq. Ft./Gal) | 250-350 | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 1 Hour | |||||||||||||
| Recoat Time | 4 Hours | |||||||||||||
| Return to Service (Days) | 14 | |||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Volume Solids (±2%) | 45.5 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 2.1-2.9 | |||||||||||||
| WPG (Weight per Gallon) | 12.5 | |||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||
| Application Temp Range (°F) | 35-100 | |||||||||||||
| Application Spray Pressure (PSI) | 2000-3000 | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Barn | Fence | Garage Door | Siding |
For California Residents
