Ben® Interior Paint - Semi-Gloss
Benjamin Moore
The paint that's easy to apply, easy to touch up, and easy to maintain.
Surround Yourself in Color
From April 16-29, save 20%* on up to 3 gallons of Aura®, Regal® Select, and Ben® interior paints by using promo code PREMIUM20 in your cart. See Product Details
- Effortless painting experience
- Longer open time for easy application
- Confidently deliver Benjamin Moore quality
- Smooth application and excellent hide
- Zero VOC, low odor
* Required
Select Color
* Required
Select Fulfillment Method
* Required
Qty
Experience Benjamin Moore quality with Ben, which provides an effortless painting experience from start to finish.
- Great for touch ups and fixing areas before drying
- Scuff-, spatter-resistant for easier clean up
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology®, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | High Traffic | Leveling | Low Odor | Low VOC | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Scuff Resistant | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted | Zero VOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||||||||||||
Recommended For Use On | Brick, Concrete, Drywall, Masonry, Plaster, Wood | ||||||||||||||||||
Surface | Brick | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||||
VOC Level | Zero | ||||||||||||||||||
VOC Range | Zero | ||||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | ||||||||||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||||||||||
Dry Time | 2 Hours | ||||||||||||||||||
Recoat Time | 4 Hours | ||||||||||||||||||
Full Cure (Days) | 14 | ||||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||||||||||
Clean Up | Soap and Water | ||||||||||||||||||
Volume Solids (±2%) | 42.0 | ||||||||||||||||||
WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.5-1.7 | ||||||||||||||||||
WPG (Weight per Gallon) | 11.2 | ||||||||||||||||||
Application Method | Brush | Roll | Spray | ||||||||||||||||
Application Temp Range (°F) | 50-90 | ||||||||||||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||||||||||||
Segment | Residential | Commercial | |||||||||||||||||
Project | Basement | Bathroom | Bedroom | Cabinet | Door | Kitchen | Living Room | Trim |
Recommended For Use On | Brick, Concrete, Drywall, Masonry, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | High Traffic | Leveling | Low Odor | Low VOC | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Scuff Resistant | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted | Zero VOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||||||||||||
Surface | Brick | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||||
VOC Level | Zero | ||||||||||||||||||
VOC Range | Zero | ||||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | ||||||||||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||||||||||
Dry Time | 2 Hours | ||||||||||||||||||
Recoat Time | 4 Hours | ||||||||||||||||||
Full Cure (Days) | 14 | ||||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||||||||||
Clean Up | Soap and Water | ||||||||||||||||||
Volume Solids (±2%) | 42.0 | ||||||||||||||||||
WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.5-1.7 | ||||||||||||||||||
WPG (Weight per Gallon) | 11.2 | ||||||||||||||||||
Application Method | Brush | Roll | Spray | ||||||||||||||||
Application Temp Range (°F) | 50-90 | ||||||||||||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||||||||||||
Segment | Residential | Commercial | |||||||||||||||||
Project | Basement | Bathroom | Bedroom | Cabinet | Door | Kitchen | Living Room | Trim |
For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net