Fast Sanding Primer. Item 1 of 1
Fast Sanding Primer
Benjamin Moore
A professional quality primer that sands to a powder after only one hour.
See Product Details- Ready to sand in 1 hour
- Smooth flow and leveling
- Low VOC
- Excellent sealing properties
- Interior use
Select Fulfillment Method
* Required
This item is currently unavailable.
Delivers on two fronts: efficiency and professional quality results.
- Ideal for priming wood surfaces, as well as drywall and plaster
- Use on walls, doors, and trim
- Excellent sealing properties and holdout
- Provides a uniform finish
| Sub Category | Acrylic | ||||||
|---|---|---|---|---|---|---|---|
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Tinted |
| Interior/Exterior | Interior | ||||||
| Recommended For Use On | Composite, Composite Wood, Drywall, Plaster, Wood | ||||||
| Surface | Composite | Composite Wood | Drywall | Plaster | Wood | ||
| VOC Level | < 50 | ||||||
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||
| Coverage (Sq. Ft./Gal) | 350-450 | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 30 Minutes | ||||||
| Recoat Time | 1 Hour | ||||||
| Return to Service (Days) | 14 | ||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 36.0 | ||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | ||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.6 | ||||||
| WPG (Weight per Gallon) | 10.3 | ||||||
| Application Method | Brush | Roll | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||
| Segment | Residential | Commercial | |||||
| Project | Basement | Bedroom | Cabinet | Door | Kitchen | Living Room | Trim |
| Interior/Exterior | Interior |
|---|
| Sub Category | Acrylic | ||||||
|---|---|---|---|---|---|---|---|
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Tinted |
| Recommended For Use On | Composite, Composite Wood, Drywall, Plaster, Wood | ||||||
| Surface | Composite | Composite Wood | Drywall | Plaster | Wood | ||
| VOC Level | < 50 | ||||||
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||
| Coverage (Sq. Ft./Gal) | 350-450 | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 30 Minutes | ||||||
| Recoat Time | 1 Hour | ||||||
| Return to Service (Days) | 14 | ||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 36.0 | ||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | ||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.6 | ||||||
| WPG (Weight per Gallon) | 10.3 | ||||||
| Application Method | Brush | Roll | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||
| Segment | Residential | Commercial | |||||
| Project | Basement | Bedroom | Cabinet | Door | Kitchen | Living Room | Trim |
For California Residents
