Latex Dry Fall - Eggshell. Item 1 of 1
Latex Dry Fall - Eggshell
Benjamin Moore
This fast dry interior latex is designed for overspray to settle as a dry powder in approximately 10 feet of fall.
See Product Details- Fast drying
- Minimal surface preparation
- Eggshell finish
Select Fulfillment Method
* Required
This item is currently unavailable.
For spray application to interior ceilings, walls and structural members in commercial and institutional buildings. Overspray dries to dust before reaching the floor.
- Superior hiding and low VOCs
- Meets MPI standards and is eligible for LEED® v4 credit
- Fast dry for quick recoat
- Qualifies for CHPS low emitting credit
- Tintable to light colors
| Key Feature(s) | 1 Part | Dry Fall | Multi-Substrate | Quick Drying | |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Recommended For Use On | Drywall, Concrete, Masonry, Wood, Plaster | ||||
| Surface | Drywall | Concrete | Masonry | Wood | Plaster |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 375-475 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 2 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 31.0 | ||||
| WFT: Wet Film Thickness (mils) | 3.4-4.3 | ||||
| DFT: Dry Film Thickness (mils) | 1.0-1.3 | ||||
| WPG (Weight per Gallon) | 10.3 | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 1800-3000 | ||||
| Segment | Commercial | ||||
| Project | Ceiling |
| Recommended For Use On | Drywall, Concrete, Masonry, Wood, Plaster |
|---|
| Key Feature(s) | 1 Part | Dry Fall | Multi-Substrate | Quick Drying | |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Surface | Drywall | Concrete | Masonry | Wood | Plaster |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 375-475 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 2 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 31.0 | ||||
| WFT: Wet Film Thickness (mils) | 3.4-4.3 | ||||
| DFT: Dry Film Thickness (mils) | 1.0-1.3 | ||||
| WPG (Weight per Gallon) | 10.3 | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 1800-3000 | ||||
| Segment | Commercial | ||||
| Project | Ceiling |
For California Residents
