Latex Dry Fall - Flat. Item 1 of 1
Latex Dry Fall - Flat
Benjamin Moore
This fast dry interior latex is designed for overspray to settle as a dry powder in approximately 10 feet of fall.
See Product Details- Fast drying
- Minimal surface preparation
- Flat finish
Select Fulfillment Method
* Required
This item is currently unavailable.
For spray application to interior ceilings, walls and structural members in commercial and institutional buildings. Overspray dries to dust before reaching the floor.
- Overspray settles as dry powder (10 ft.)
- Superior hiding and low VOCs
- Meets MPI standards and is eligible for LEED® v4 credit
- Fast dry for quick recoat
- Minimal surface preparation
- Qualifies for CHPS low emitting credit
| Key Feature(s) | 1 Part | Dry Fall | High Hide | Multi-Substrate | Quick Drying |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Recommended For Use On | Drywall, Concrete, Masonry, Wood, Plaster | ||||
| Surface | Drywall | Concrete | Masonry | Wood | Plaster |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 250-425 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 1 Hour | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 41.0 | ||||
| WFT: Wet Film Thickness (mils) | 3.8-6.4 | ||||
| DFT: Dry Film Thickness (mils) | 1.6-2.7 | ||||
| WPG (Weight per Gallon) | 12.9 | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 1800-3000 | ||||
| Segment | Commercial | ||||
| Project | Ceiling |
| Recommended For Use On | Drywall, Concrete, Masonry, Wood, Plaster |
|---|
| Key Feature(s) | 1 Part | Dry Fall | High Hide | Multi-Substrate | Quick Drying |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Surface | Drywall | Concrete | Masonry | Wood | Plaster |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 250-425 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 1 Hour | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 41.0 | ||||
| WFT: Wet Film Thickness (mils) | 3.8-6.4 | ||||
| DFT: Dry Film Thickness (mils) | 1.6-2.7 | ||||
| WPG (Weight per Gallon) | 12.9 | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 1800-3000 | ||||
| Segment | Commercial | ||||
| Project | Ceiling |
Safety Data Sheets
0395-SDS 395-01 (Español)0395-SDS 395-01 (English)0395-SDS 395-1X (English)0395-SDS 395-1X (Español)0395-SDS 395-2X (English)0395-SDS 395-2X (Español)0395-SDS 395-3X (Español)0395-SDS 395-3X (English)0395-SDS 395-4X (English)0395-SDS 395-80 (English)0395-SDS 395-4X (Español)0395-SDS 395-80 (Español)For California Residents
