Decorative Enamel Primer. Item 1 of 1
Decorative Enamel Primer
Insl-X
Provides the foundation for a beautiful, smooth finish with easy spray-at-any-angle application.
See Product Details- Long-lasting
- Easy application
- Sandable
- Fast drying
- For interior/exterior use
Select Fulfillment Method
* Required
This item is currently unavailable.
Available in both Gray and White. Use as the primer coat under Metallic, Lacquer, Fluorescent, Gloss, Satin and Flat decorative finishes.
- For use on wood, ferrous metal, wicker, PVC, and other paintable surfaces
- Comfortable spray tip allows for application at any angle
- Prepares surface for better adhesion of topcoat
- Improves hide
- Contains no Chlorofluorocarbons (CFCs)
- Check with your local Benjamin Moore retailer for availability
| Key Feature(s) | 1 Part | Quick Drying | Multi Purpose | Multi-Substrate | Tinted |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Recommended For Use On | Wood, Metal, PVC, Ferrous Metal | ||||
| Surface | Wood | Metal | PVC | Ferrous Metal | |
| Coverage (Sq. Ft./Gal) | Approx. 7-9 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 2-5 Hours | ||||
| Recoat Time | 1 Hour | ||||
| Return to Service (Days) | 1 | ||||
| Resin Vehicle Type | Alkyd | ||||
| Clean Up | Mineral Spirits | Toluene | |||
| WFT: Wet Film Thickness (mils) | 3.0-5.0 | ||||
| DFT: Dry Film Thickness (mils) | 1.5-3.0 | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||
| Segment | Residential | Commercial |
| Recommended For Use On | Wood, Metal, PVC, Ferrous Metal |
|---|
| Key Feature(s) | 1 Part | Quick Drying | Multi Purpose | Multi-Substrate | Tinted |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Surface | Wood | Metal | PVC | Ferrous Metal | |
| Coverage (Sq. Ft./Gal) | Approx. 7-9 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 2-5 Hours | ||||
| Recoat Time | 1 Hour | ||||
| Return to Service (Days) | 1 | ||||
| Resin Vehicle Type | Alkyd | ||||
| Clean Up | Mineral Spirits | Toluene | |||
| WFT: Wet Film Thickness (mils) | 3.0-5.0 | ||||
| DFT: Dry Film Thickness (mils) | 1.5-3.0 | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||
| Segment | Residential | Commercial |
Technical Data Sheets
TDS AC-04 (English)For California Residents
