Eco Spec® Interior Paint - Flat. Item 1 of 6
Eco Spec® Interior Paint - Flat
Our Greenest and Lowest Odor Paint
See Product Details- Low odor completely dissipates under an hour after application
- Zero VOCs and zero emissions, even after tinting
- Great touch-up
- Superior Chemical Resistance
- Certified Asthma & Allergy Friendly®
Select Fulfillment Method
* Required
This item is currently unavailable.
Eco Spec® is our greenest and lowest odor paint, designed for customers and professionals seeking eco-responsible paints, without compromising performance and quality.
- Low odor completely dissipates under an hour after application
- Zero VOCs and zero emissions, even after tinting
- Great touch-up
- Excellent hide
- Quick-drying
- Superior Chemical Resistance
- Spatter-resistant
- Mildew-resistant coating
- Certified Asthma & Allergy Friendly®
- Green Seal® Certified
- MPI Extreme Green Performance™ Certified
- Eligible for LEED® v4 Indoor Air Quality Credit
- Eco Spec Primer available
| Key Feature(s) | 1 Part | Chemical Resistant | High Hide | Leveling | Low Odor | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Flow & Leveling | Spatter Resistant | Tintable | Zero VOC | Zero Emissions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||
| Recommended For Use On | Drywall, Masonry, Plaster, Wood | |||||||||||||
| Surface | Drywall | Masonry | Plaster | Wood | ||||||||||
| VOC Level | Zero | |||||||||||||
| VOC Range | Zero | |||||||||||||
| Compliance & Certifications | MPI 53 | 53 X-Green™ | 142 | 142 X-Green™ | 143 | 143 X-Green™ | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | ||||||
| Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 30-60 Minutes | |||||||||||||
| Recoat Time | 1-2 Hours | |||||||||||||
| Return to Service (Days) | 14 | |||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Volume Solids (±2%) | 38.5 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6 | |||||||||||||
| WPG (Weight per Gallon) | 11.5 | |||||||||||||
| Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | Spray | |||||||||||
| Application Temp Range (°F) | 50-90 | |||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Basement | Bedroom | Ceiling | Kitchen | Living Room |
| Recommended For Use On | Drywall, Masonry, Plaster, Wood |
|---|
| Key Feature(s) | 1 Part | Chemical Resistant | High Hide | Leveling | Low Odor | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Flow & Leveling | Spatter Resistant | Tintable | Zero VOC | Zero Emissions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||
| Surface | Drywall | Masonry | Plaster | Wood | ||||||||||
| VOC Level | Zero | |||||||||||||
| VOC Range | Zero | |||||||||||||
| Compliance & Certifications | MPI 53 | 53 X-Green™ | 142 | 142 X-Green™ | 143 | 143 X-Green™ | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | ||||||
| Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 30-60 Minutes | |||||||||||||
| Recoat Time | 1-2 Hours | |||||||||||||
| Return to Service (Days) | 14 | |||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Volume Solids (±2%) | 38.5 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6 | |||||||||||||
| WPG (Weight per Gallon) | 11.5 | |||||||||||||
| Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | Spray | |||||||||||
| Application Temp Range (°F) | 50-90 | |||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Basement | Bedroom | Ceiling | Kitchen | Living Room |
Technical Data Sheets
W373-TDS W373 (English)For California Residents
