Floor & Patio Latex Enamel - High Gloss. Item 1 of 1
Floor & Patio Latex Enamel - High Gloss
Benjamin Moore
Premium-quality floor enamel formulated to provide a smooth, uniform finish for interior and exterior floor surfaces.
See Product Details- For interior & exterior use
- Resistant to soaps, detergents, grease, and oils
- Durable and resists scratching
- Delivers a lasting finish
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Premium quick-drying floor enamel with great color and gloss retention for both interior and exterior use
- Available in 4 ready-made colors; White 01, Light Gray 70, Deck Gray 71 & Platinum Gray 74
- One coat covers most previously painted surfaces that are in fair to good condition
- Long-lasting finish that retains its color and sheen
- Recommended for basements, porches, patios, and breezeways
- Easy application
- Engineered with Gennex® Color Technology
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Tintable | Tinted |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Recommended For Use On | Concrete, Wood | ||||
| Surface | Concrete | Wood | |||
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC Compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 500-600 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 12 Hours | ||||
| Return to Service (Days) | 7 | ||||
| Resin Vehicle Type | Acrylic | Latex | Urethane | Waterborne | |
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 41.0 | ||||
| WFT: Wet Film Thickness (mils) | 2.7-3.2 | ||||
| DFT: Dry Film Thickness (mils) | 1.1-1.3 | ||||
| WPG (Weight per Gallon) | 10.3 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||
| Segment | Residential | Commercial | |||
| Project | Basement Floor | Floor | Patio | Porch | Sidewalk |
| Recommended For Use On | Concrete, Wood |
|---|
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Tintable | Tinted |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Surface | Concrete | Wood | |||
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC Compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 500-600 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 12 Hours | ||||
| Return to Service (Days) | 7 | ||||
| Resin Vehicle Type | Acrylic | Latex | Urethane | Waterborne | |
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 41.0 | ||||
| WFT: Wet Film Thickness (mils) | 2.7-3.2 | ||||
| DFT: Dry Film Thickness (mils) | 1.1-1.3 | ||||
| WPG (Weight per Gallon) | 10.3 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||
| Segment | Residential | Commercial | |||
| Project | Basement Floor | Floor | Patio | Porch | Sidewalk |
Safety Data Sheets
0121-SDS 121-01 (English)0121-SDS 121-01 (Español)0121-SDS 121-1X (English)0121-SDS 121-1X (Español)0121-SDS 121-23 (English)0121-SDS 121-23 (Español)0121-SDS 121-2X (Español)0121-SDS 121-3X (English)0121-SDS 121-3X (Español)0121-SDS 121-40 (English)0121-SDS 121-40 (Español)0121-SDS 121-2X (English)0121-SDS 121-4X (English)0121-SDS 121-4X (Español)0121-SDS 121-60 (English)0121-SDS 121-60 (Español)0121-SDS 121-70 (English)0121-SDS 121-70 (Español)0121-SDS 121-71 (English)0121-SDS 121-71 (Español)0121-SDS 121-74 (English)0121-SDS 121-74 (Español)Technical Data Sheets
0121-TDS 121 (English)For California Residents
