Floor & Patio Latex Enamel - Low Sheen. Item 1 of 1
Floor & Patio Latex Enamel - Low Sheen
Benjamin Moore
Premium-quality floor enamel formulated to provide a smooth, uniform finish for interior and exterior floor surfaces.
See Product Details- For interior & exterior use
- Resistant to soaps, detergents, grease, and oil
- Resists marring and scratching
- Delivers a lasting finish
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Premium quick-drying floor enamel with excellent color and gloss retention for both interior and exterior use
- Available in 4 ready-made colors; White 01, Light Gray 70, Deck Gray 71 & Platinum Gray 74
- One coat covers most previously painted surfaces that are in fair to good condition
- Long-lasting finish that retains its color and sheen
- Recommended for basements, porches, patios, and breezeways
- Easy application
- Engineered with Gennex® Color Technology
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Tintable | Tinted | ||
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||
| Recommended For Use On | Concrete, Wood | ||||||
| Surface | Concrete | Wood | |||||
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC Compliant in all areas | ||||||
| Coverage (Sq. Ft./Gal) | 500-600 | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 1 Hour | ||||||
| Recoat Time | 4 Hours | ||||||
| Return to Service (Days) | 14 | ||||||
| Resin Vehicle Type | Acrylic | Epoxy | Latex | Waterborne | |||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 37.0 | ||||||
| WFT: Wet Film Thickness (mils) | 2.7-3.2 | ||||||
| DFT: Dry Film Thickness (mils) | 1.0-1.2 | ||||||
| WPG (Weight per Gallon) | 11.0 | ||||||
| Application Method | Brush | Roll | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||
| Segment | Residential | Commercial | |||||
| Project | Basement Floor | Deck | Floor | Patio | Porch | Sidewalk | Trim |
| Recommended For Use On | Concrete, Wood |
|---|
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Tintable | Tinted | ||
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||
| Surface | Concrete | Wood | |||||
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC Compliant in all areas | ||||||
| Coverage (Sq. Ft./Gal) | 500-600 | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 1 Hour | ||||||
| Recoat Time | 4 Hours | ||||||
| Return to Service (Days) | 14 | ||||||
| Resin Vehicle Type | Acrylic | Epoxy | Latex | Waterborne | |||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 37.0 | ||||||
| WFT: Wet Film Thickness (mils) | 2.7-3.2 | ||||||
| DFT: Dry Film Thickness (mils) | 1.0-1.2 | ||||||
| WPG (Weight per Gallon) | 11.0 | ||||||
| Application Method | Brush | Roll | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||
| Segment | Residential | Commercial | |||||
| Project | Basement Floor | Deck | Floor | Patio | Porch | Sidewalk | Trim |
Safety Data Sheets
N122-SDS N122-01 (Español)N122-SDS N122-01 (English)N122-SDS N122-1X (English)N122-SDS N122-23 (English)N122-SDS N122-1X (Español)N122-SDS N122-23 (Español)N122-SDS N122-2X (English)N122-SDS N122-2X (Español)N122-SDS N122-3X (English)N122-SDS N122-3X (Español)N122-SDS N122-40 (English)N122-SDS N122-40 (Español)N122-SDS N122-4X (English)N122-SDS N122-4X (Español)N122-SDS N122-60 (English)N122-SDS N122-60 (Español)N122-SDS N122-70 (Español)N122-SDS N122-70 (English)N122-SDS N122-71 (English)N122-SDS N122-71 (Español)N122-SDS N122-74 (English)N122-SDS N122-74 (Español)Technical Data Sheets
N122-TDS N122 (English)For California Residents
