High Performance Water Reducible Alkyd. Item 1 of 1
High Performance Water Reducible Alkyd
Benjamin Moore
Offers the application and performance characteristics of a conventional alkyd coating with the ease of water clean-up.
See Product Details- Corrosion resistant
- Formulated for OEM/fabrication application
- Excellent impact and abrasion resistance
Select Fulfillment Method
* Required
This item is currently unavailable.
Designed for use on properly prepared interior and exterior ferrous and non-ferrous metals. The flow and leveling of this formula will result in a protective coating with a professional finish.
- Water Clean-up
- Impact and abrasion resistance
| Key Feature(s) | 1 Part | Direct-to-metal | DTM | Industrial | Resists Marring | Rust Preventative | Tintable | UV Resistant |
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||
| Recommended For Use On | Metal, Ferrous Metal, Non-Ferrous Metal | |||||||
| Surface | Metal | Ferrous Metal | Non-Ferrous Metal | |||||
| VOC Range | < 350 | |||||||
| Compliance & Certifications | AZMC (Arizona Maricopa County) | FED (Federal) | OTC (Ozone Transport Commission) | |||||
| Coverage (Sq. Ft./Gal) | 350-450 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 2 Hours | |||||||
| Return to Service (Days) | 6 | |||||||
| Resin Vehicle Type | Alkyd | |||||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 29.0 | |||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.0-1.3 | |||||||
| WPG (Weight per Gallon) | 10.4 | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 50-100 | |||||||
| Application Spray Pressure (PSI) | 2,200-2,500 | |||||||
| Segment | Commercial | |||||||
| Project | Door | Fence | Garage Door | Roof |
| Recommended For Use On | Metal, Ferrous Metal, Non-Ferrous Metal |
|---|
| Key Feature(s) | 1 Part | Direct-to-metal | DTM | Industrial | Resists Marring | Rust Preventative | Tintable | UV Resistant |
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||
| Surface | Metal | Ferrous Metal | Non-Ferrous Metal | |||||
| VOC Range | < 350 | |||||||
| Compliance & Certifications | AZMC (Arizona Maricopa County) | FED (Federal) | OTC (Ozone Transport Commission) | |||||
| Coverage (Sq. Ft./Gal) | 350-450 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 2 Hours | |||||||
| Return to Service (Days) | 6 | |||||||
| Resin Vehicle Type | Alkyd | |||||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 29.0 | |||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.0-1.3 | |||||||
| WPG (Weight per Gallon) | 10.4 | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 50-100 | |||||||
| Application Spray Pressure (PSI) | 2,200-2,500 | |||||||
| Segment | Commercial | |||||||
| Project | Door | Fence | Garage Door | Roof |
For California Residents
