Multi-Purpose Primer. Item 1 of 1
Multi-Purpose Primer
Benjamin Moore
A multi-project, acrylic primer.
See Product Details- For interior and exterior use
- Quick-drying
- Provides a mildew resistant coating
Select Fulfillment Method
* Required
This item is currently unavailable.
Get strong adhesion and a mildew-resistant coating in a quick-drying, low-VOC formula with Multi-Purpose Primer.
- 100% Acrylic resin and low VOC
- Good stain blocking
- Strong adhesion and sealing
- Recoat in 1 hour
- Spatter resistant
| Key Feature(s) | 1 Part | Low VOC | Mildew Resistant Coating | Multi Purpose | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Stain Blocking | Tinted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||||||||||||
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, Plastic, PVC, Stucco, Tile, Vinyl, Wood | |||||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | Plastic | PVC | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 50 | |||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||||
| Specifications | MPI 6| 39| 137| 137 X-Green|Eligible for LEED v4 credit|Qualifies for CHPS low emitting credit|CDPHv1 Emission certified | |||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 350-450 | |||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||||
| Dry Time | 30 Minutes | |||||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||||
| Volume Solids (±2%) | 36.0 | |||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.6 | |||||||||||||||||||
| WPG (Weight per Gallon) | 10.3 | |||||||||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||||||||
| Application Temp Range (°F) | 40-90 | |||||||||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||||
| Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding | Trim |
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, Plastic, PVC, Stucco, Tile, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Low VOC | Mildew Resistant Coating | Multi Purpose | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Stain Blocking | Tinted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | Plastic | PVC | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 50 | |||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||||
| Specifications | MPI 6| 39| 137| 137 X-Green|Eligible for LEED v4 credit|Qualifies for CHPS low emitting credit|CDPHv1 Emission certified | |||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 350-450 | |||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||||
| Dry Time | 30 Minutes | |||||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||||
| Volume Solids (±2%) | 36.0 | |||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.6 | |||||||||||||||||||
| WPG (Weight per Gallon) | 10.3 | |||||||||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||||||||
| Application Temp Range (°F) | 40-90 | |||||||||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||||
| Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding | Trim |
For California Residents
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net
