Regal® Select Interior Paint - Eggshell
Benjamin Moore
The favorite paint for durability & washability that stands up to everyday wear and tear.
Surround Yourself in Color
From April 16-29, save 20%* on up to 3 gallons of Aura®, Regal® Select, and Ben® interior paints by using promo code PREMIUM20 in your cart. See Product Details
- Easy removal of everyday stains
- Scuff, burnishing & mar resistant
- Unique Stain Release Technology
- Unbeatable flow & leveling
- Hide & coverage thar pros expect
* Required
Select Color
* Required
Select Fulfillment Method
* Required
Qty
The interior paint pros have relied on for over 60 years to deliver renowned Benjamin Moore quality.
- Durability and reliability that’s trusted to withstand the test of time
- Stain Release Technology to easily clean stains and spills
- Unbeatable flow and leveling
- Excellent hide and quick-drying for completing projects faster, even in light colors
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology®, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | High Traffic | Leveling | Low Odor | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Scuff Resistant | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted | Stain Resistant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||||||||||||
Recommended For Use On | Brick, Concrete, Drywall, Masonry, Plaster, Wood | |||||||||||||||||||
Surface | Brick | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||||
VOC Range | < 50 | |||||||||||||||||||
Compliance & Certifications | VOC Compliant in All Areas | |||||||||||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||||||||||
Number of Recommended Coats | 1 or 2 | |||||||||||||||||||
Dry Time | 1 Hour | |||||||||||||||||||
Recoat Time | 1-2 Hours | |||||||||||||||||||
Full Cure (Days) | 14 | |||||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||||
Clean Up | Soap and Water | |||||||||||||||||||
Volume Solids (±2%) | 44.8 | |||||||||||||||||||
WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.6-1.8 | |||||||||||||||||||
WPG (Weight per Gallon) | 11.5 | |||||||||||||||||||
Application Method | Brush | Roll | Spray | |||||||||||||||||
Application Temp Range (°F) | 50-90 | |||||||||||||||||||
Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||||||||
Segment | Residential | Commercial | ||||||||||||||||||
Project | Basement | Bedroom | Kitchen | Living Room |
Recommended For Use On | Brick, Concrete, Drywall, Masonry, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | High Traffic | Leveling | Low Odor | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Scuff Resistant | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted | Stain Resistant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||||||||||||
Surface | Brick | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||||
VOC Range | < 50 | |||||||||||||||||||
Compliance & Certifications | VOC Compliant in All Areas | |||||||||||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||||||||||
Number of Recommended Coats | 1 or 2 | |||||||||||||||||||
Dry Time | 1 Hour | |||||||||||||||||||
Recoat Time | 1-2 Hours | |||||||||||||||||||
Full Cure (Days) | 14 | |||||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||||
Clean Up | Soap and Water | |||||||||||||||||||
Volume Solids (±2%) | 44.8 | |||||||||||||||||||
WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.6-1.8 | |||||||||||||||||||
WPG (Weight per Gallon) | 11.5 | |||||||||||||||||||
Application Method | Brush | Roll | Spray | |||||||||||||||||
Application Temp Range (°F) | 50-90 | |||||||||||||||||||
Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||||||||
Segment | Residential | Commercial | ||||||||||||||||||
Project | Basement | Bedroom | Kitchen | Living Room |
Safety Data Sheets
SDS N549-01 (English)SDS N549-01 (Español)SDS N549-02 (English)SDS N549-02 (Español)SDS N549-04 (English)SDS N549-04 (Español)SDS N549-70 (English)SDS N549-70 (Español)SDS N549-4X (English)SDS N549-4X (Español)SDS N549-3X (English)SDS N549-3X (Español)SDS N549-2X (English)SDS N549-2X (Español)SDS N549-1X (English)SDS N549-1X (Español)SDS N549-07 (English)SDS N549-07 (Español)For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net