Woodluxe® Oil-Based Waterproofing Exterior Stain + Sealer - Translucent
Benjamin Moore
An innovative line of oil-based exterior stains, Woodluxe sets your staining projects p for success.
See Product Details- Wood's full grain shows through
- Excellent for hardwood
- Advanced all-weather protection
- Available in 7 ready-mix colors
- Learn more about Woodluxe® Exterior Stain
Select Fulfillment Method
* Required
This item is currently unavailable.
Protect and enhance wood’s natural grain with a classic oil-finish.
- Excellent for hardwood like Mahogany and Ipe
- Penetrating oils that enhance wood grain, creating a classic oil finish
- Easy application that minimizes lap marks
- Provides a UV-and-mildew-resistant coating
- Reduced cracking and peeling means less prep and easier recoating
- Available in translucent, semi-transparent, and semi-solid
Key Feature(s) | Mildew Resistant Coating | Mold Resistant Coating | Tinted | UV Resistant | ||
---|---|---|---|---|---|---|
Interior/Exterior | Exterior | |||||
Recommended For Use On | Wood | |||||
Surface | Wood | |||||
VOC Level | > 500 | |||||
VOC Range | > 500 | |||||
Compliance & Certifications | FED (Federal) | *Compliant formula available for VOC restricted areas. | ||||
Coverage (Sq. Ft./Gal) | 200-400 | |||||
Number of Recommended Coats | 1 | |||||
Dry Time | 6-8 Hours | |||||
Full Cure (Days) | 14 | |||||
Resin Vehicle Type | Alkyd | |||||
Clean Up | Mineral Spirits | |||||
Volume Solids (±2%) | 26.0 | |||||
WPG (Weight per Gallon) | 7.0 | |||||
Application Method | Brush | Roll | Pump Sprayer | |||
Application Temp Range (°F) | 40-90 | |||||
Segment | Residential | Commercial | ||||
Base | Oil-Based | |||||
Available Colors | 7 Translucent Colors 75 Semi-Transparent & Semi-Solid Colors | |||||
Project | Barn | Deck | Door | Fence | Garage Door | Siding |
Recommended For Use On | Wood |
---|
Key Feature(s) | Mildew Resistant Coating | Mold Resistant Coating | Tinted | UV Resistant | ||
---|---|---|---|---|---|---|
Interior/Exterior | Exterior | |||||
Surface | Wood | |||||
VOC Level | > 500 | |||||
VOC Range | > 500 | |||||
Compliance & Certifications | FED (Federal) | *Compliant formula available for VOC restricted areas. | ||||
Coverage (Sq. Ft./Gal) | 200-400 | |||||
Number of Recommended Coats | 1 | |||||
Dry Time | 6-8 Hours | |||||
Full Cure (Days) | 14 | |||||
Resin Vehicle Type | Alkyd | |||||
Clean Up | Mineral Spirits | |||||
Volume Solids (±2%) | 26.0 | |||||
WPG (Weight per Gallon) | 7.0 | |||||
Application Method | Brush | Roll | Pump Sprayer | |||
Application Temp Range (°F) | 40-90 | |||||
Segment | Residential | Commercial | ||||
Base | Oil-Based | |||||
Available Colors | 7 Translucent Colors 75 Semi-Transparent & Semi-Solid Colors | |||||
Project | Barn | Deck | Door | Fence | Garage Door | Siding |
Safety Data Sheets
0591-SDS 0591-72 (English)0591-SDS 0591-72 (Español)0591-SDS 0591-40 (English)0591-SDS 0591-40 (Español)0591-SDS 0591-65 (English)0591-SDS 0591-60 (English)0591-SDS 0591-60 (Español)0591-SDS 0591-10 (English)0591-SDS 0591-10 (Español)0591-SDS 0591-20 (English)0591-SDS 0591-20 (Español)0591-SDS 0591-30 (English)0591-SDS 0591-30 (Español)Technical Data Sheets
0591-TDS 0591For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net