Woodluxe® Water-Based Deck + Siding Exterior Stain - Ultra-Flat Solid
Benjamin Moore
An innovative line of water-based exterior stains, Woodluxe sets your staining projects up for success.
See Product Details- Best for decks with imperfections
- Easy to apply and recoat
- Advanced all-weather protection
- Available in all 3,500+ colors
- Learn more about Woodluxe® Exterior Stain
Select Fulfillment Method
* Required
This item is currently unavailable.
Innovative stain technology beautifies and protects exterior wood surfaces from harsh weather conditions.
- Suitable on all types of wood plus properly cured stucco, masonry, and fiber-cement siding
- Minimizes film build and reduces the risk of cracking and peeling
- Provides a UV-and-mildew-resistant coating
- Easy to apply and recoat with less prep time
- Available in a wide range of opacities and 3,500+ colors
Key Feature(s) | Mildew Resistant Coating | Mold Resistant Coating | Tintable | UV Resistant | ||||
---|---|---|---|---|---|---|---|---|
Interior/Exterior | Exterior | |||||||
Recommended For Use On | Composite Wood, Wood | |||||||
Surface | Composite Wood | Wood | ||||||
VOC Range | < 50 | |||||||
Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) |
Coverage (Sq. Ft./Gal) | 300-400 | |||||||
Number of Recommended Coats | 1 or 2 | |||||||
Dry Time | 1 Hour | |||||||
Full Cure (Days) | 14 | |||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
Clean Up | Soap and Water | |||||||
Volume Solids (±2%) | 40.0 | |||||||
WPG (Weight per Gallon) | 10.9 | |||||||
Application Method | Brush | Roll | Spray | |||||
Application Temp Range (°F) | 40-90 | |||||||
Application Spray Pressure (PSI) | 2,000-3,000 | |||||||
Segment | Residential | Commercial | ||||||
Base | Water-Based | |||||||
Available Colors | All 3,500+ Colors | |||||||
Project | Barn | Deck | Door | Fence | Garage Door | Siding |
Recommended For Use On | Composite Wood, Wood |
---|
Key Feature(s) | Mildew Resistant Coating | Mold Resistant Coating | Tintable | UV Resistant | ||||
---|---|---|---|---|---|---|---|---|
Interior/Exterior | Exterior | |||||||
Surface | Composite Wood | Wood | ||||||
VOC Range | < 50 | |||||||
Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) |
Coverage (Sq. Ft./Gal) | 300-400 | |||||||
Number of Recommended Coats | 1 or 2 | |||||||
Dry Time | 1 Hour | |||||||
Full Cure (Days) | 14 | |||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
Clean Up | Soap and Water | |||||||
Volume Solids (±2%) | 40.0 | |||||||
WPG (Weight per Gallon) | 10.9 | |||||||
Application Method | Brush | Roll | Spray | |||||
Application Temp Range (°F) | 40-90 | |||||||
Application Spray Pressure (PSI) | 2,000-3,000 | |||||||
Segment | Residential | Commercial | ||||||
Base | Water-Based | |||||||
Available Colors | All 3,500+ Colors | |||||||
Project | Barn | Deck | Door | Fence | Garage Door | Siding |
Technical Data Sheets
0695-TDS 0695For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net