Woodluxe® Water-Based Waterproofing Exterior Stain + Sealer - Translucent
Benjamin Moore
An innovative line of water-based exterior stains, Woodluxe sets your staining projects up for success.
See Product Details- Wood's full grain shows through
- Easy to apply and recoat
- Advanced all-weather protection
- Available in 7 ready-mix colors
- Learn more about Woodluxe® Exterior Stain
* Required
Select Color
* Required
Select Fulfillment Method
* Required
Qty
Extend the luxurious beauty of your home's interior to the outdoors with innovative stain technology.
- Ideal for hardwoods like mahogany or teak
- Minimizes film build and reduces the risk of cracking and peeling
- Provides a UV-and-mildew-resistant coating
- Easy to apply and recoat with less prep time
- Available in a wide range of opacities
Key Feature(s) | Mildew Resistant Coating | Mold Resistant Coating | Tinted | UV Resistant | ||||
---|---|---|---|---|---|---|---|---|
Interior/Exterior | Exterior | |||||||
Recommended For Use On | Wood | |||||||
Surface | Wood | |||||||
VOC Range | < 100 | |||||||
Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) |
Coverage (Sq. Ft./Gal) | 300-400 | |||||||
Number of Recommended Coats | EnumRecCoats2 | |||||||
Dry Time | 1 Hour | |||||||
Full Cure (Days) | 14 | |||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
Clean Up | Soap and Water | |||||||
Volume Solids (±2%) | 16.7 | |||||||
WPG (Weight per Gallon) | 8.6 | |||||||
Application Method | Brush | Roll | Pump Sprayer | |||||
Application Temp Range (°F) | 40-90 | |||||||
Segment | Residential | Commercial | ||||||
Base | Water-Based | |||||||
Available Colors | 7 Translucent Colors 75 Semi-Transparent & Semi-Solid Colors | |||||||
Project | Barn | Deck | Door | Fence | Garage Door | Siding |
Recommended For Use On | Wood |
---|
Key Feature(s) | Mildew Resistant Coating | Mold Resistant Coating | Tinted | UV Resistant | ||||
---|---|---|---|---|---|---|---|---|
Interior/Exterior | Exterior | |||||||
Surface | Wood | |||||||
VOC Range | < 100 | |||||||
Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) |
Coverage (Sq. Ft./Gal) | 300-400 | |||||||
Number of Recommended Coats | EnumRecCoats2 | |||||||
Dry Time | 1 Hour | |||||||
Full Cure (Days) | 14 | |||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
Clean Up | Soap and Water | |||||||
Volume Solids (±2%) | 16.7 | |||||||
WPG (Weight per Gallon) | 8.6 | |||||||
Application Method | Brush | Roll | Pump Sprayer | |||||
Application Temp Range (°F) | 40-90 | |||||||
Segment | Residential | Commercial | ||||||
Base | Water-Based | |||||||
Available Colors | 7 Translucent Colors 75 Semi-Transparent & Semi-Solid Colors | |||||||
Project | Barn | Deck | Door | Fence | Garage Door | Siding |
Safety Data Sheets
0691-SDS 0691-72 (English)0691-SDS 0691-72 (Español)0691-SDS 0691-65 (English)0691-SDS 0691-65 (Español)0691-SDS 0691-60 (English)0691-SDS 0691-60 (Español)0691-SDS 0691-40 (English)0691-SDS 0691-40 (Español)0691-SDS 0691-30 (English)0691-SDS 0691-30 (Español)0691-SDS 0691-20 (English)0691-SDS 0691-20 (Español)0691-SDS 0691-10 (English)0691-SDS 0691-10 (Español)Technical Data Sheets
0691-TDS 0691For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net