Ultra Spec® Masonry Elastomeric Waterproof Coating - Flat
Benjamin Moore
Ce revêtement flexible aide à protéger les structures de maçonnerie des dommages causés par les intempéries et l’humidité.
Voir les détails du produitSélectionnez une méthode d’exécution
* Requis
Cet article n’est pas disponible actuellement.
A high-build, flat elastomeric coating with 200% elongation that is designed to beautify and protect masonry structures from damage due to weathering and moisture intrusion. When applied as directed, at up to 20 mils wet film thickness per coat, this product fills pores, and bridges minor surface cracks to create a monolithic film that protects masonry from the weather’s deteriorating effects.
- Reduces the porosity of masonry surfaces
- Breathable finish allows interior moisture to escape w/o damage to the film
- Provides a waterproof finish that protects structures from moisture damage
- Provides a mildew-resistant coating
- 200% elongation
- Bridges cracks up to 1/32"
- Provides excellent surface adhesion
- High alkali resistant - up to pH 13
- Higher hiding
- Tintable
Recommended for:
For use on exterior masonry surfaces such as smooth stucco, concrete block, pre-cast concrete, poured in place concrete and tilt-up construction.
| Caractéristique | High Build|Mildew Resistant|High Alkali Resistance |
|---|---|
| Intérieur ou extérieur | Exterior |
| Surfaces d’application recommandées | Uncoated or new masonry and previously painted surfaces such as smooth stucco| concrete/cinder block| fiber cement siding| pre-cast concrete| poured in place concrete| and tilt-up construction. |
| Substrat | Masonry |
| Teneur en COV | 93.3 |
| Certifications et qualifications | VOC compliant in all areas |
| Rendement en surface | 80-100 |
| Nombre de couches recommandées | 1 or 2 |
| Sec au toucher | 2 hours |
| Délai de recouvrement | Overnight |
| Retour en service (jours) | 14 |
| Type de liant de la résine | 100% Acrylic Latex |
| Nettoyage | Soap and Water |
| Solides par volume (± 2%) | 38.6 |
| Épaisseur du feuil humide (en mils) | 20.0 |
| Épaisseur du feuil sec (en mils) | 7.7 |
| Poids par contenant de 3,79L | 10.8 |
| Méthode d’application | Nylon/Polyester Professional Brushes| High Capacity Professional Roller Covers |
| Plage de température à l’application (°C et °F) | 50-100 |
| Pression pour l’application au pulvérisateur (PSI) | 2500-3000 |
| Surfaces d’application recommandées | Uncoated or new masonry and previously painted surfaces such as smooth stucco| concrete/cinder block| fiber cement siding| pre-cast concrete| poured in place concrete| and tilt-up construction. |
|---|
| Caractéristique | High Build|Mildew Resistant|High Alkali Resistance |
|---|---|
| Intérieur ou extérieur | Exterior |
| Substrat | Masonry |
| Teneur en COV | 93.3 |
| Certifications et qualifications | VOC compliant in all areas |
| Rendement en surface | 80-100 |
| Nombre de couches recommandées | 1 or 2 |
| Sec au toucher | 2 hours |
| Délai de recouvrement | Overnight |
| Retour en service (jours) | 14 |
| Type de liant de la résine | 100% Acrylic Latex |
| Nettoyage | Soap and Water |
| Solides par volume (± 2%) | 38.6 |
| Épaisseur du feuil humide (en mils) | 20.0 |
| Épaisseur du feuil sec (en mils) | 7.7 |
| Poids par contenant de 3,79L | 10.8 |
| Méthode d’application | Nylon/Polyester Professional Brushes| High Capacity Professional Roller Covers |
| Plage de température à l’application (°C et °F) | 50-100 |
| Pression pour l’application au pulvérisateur (PSI) | 2500-3000 |
Fiches de données de sécurité
0359-SDS 359-01 (English)0359-SDS 359-2X (English)0359-SDS 359-01 (Español)0359-SDS 359-1X (Español)0359-SDS 359-4X (English)0359-SDS 359-4X (Español)0359-SDS 359-2X (Español)0359-SDS 359-1X (English)0359-SDS 359-3X (Español)0359-SDS 359-3X (English)0359-SDS 359-46 (English)0359-SDS 359-42 (English)0359-SDS 359-41 (English)0359-SDS 359-44 (English)0359-SDS 359-43 (English)0359-SDS 359-44 (Español)0359-SDS 359-42 (Español)0359-SDS 359-47 (English)0359-SDS 359-41 (Español)0359-SDS 359-45 (English)0359-SDS 359-47 (Español)0359-SDS 359-45 (Español)0359-SDS 359-43 (Español)0359-SDS 359-46 (Español)