Aura® Exterior Paint - Low Lustre. Item 1 of 1
Aura® Exterior Paint - Low Lustre
Benjamin Moore
Benjamin Moore's ultra-premium exterior paint - the only choice for unparalleled colour and stunning beauty that lasts.
See Product Details- Proprietary Colour LockTM Technology
- Excellent fade resistance
- Exceptional hide
Select Fulfilment Method
* Required
This item is currently unavailable.
The most discerning designers and homeowners insist on Aura Exterior for its stunning curb appeal.
- Unrivaled colour that withstands rain, snow, and UV damage
- Lab-perfected 100% acrylic resin for unrivalled gloss retention
- Provides unparalleled colour depth and reduced chalking
- Low temperature application down to 2 °C (35 °F)
- Breathable film that lets internal moisture escape, minimizing potential blistering and peeling
- Backed by Gennex Colour Technology, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | Tintable | UV Resistant | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||||||||
| Recommended For Use On | Aluminum, Brick, Composite, Composite Wood, Concrete, Masonite, Masonry, Metal, Non-Ferrous Metal, PVC, Stone, Stucco, Vinyl, Wood | |||||||||||||
| Surface | Aluminum | Brick | Composite | Composite Wood | Concrete | Masonite | Masonry | Metal | Non-Ferrous Metal | PVC | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||
| Coverage (Sq. Ft./Gal) | 23.2 - 32.5 m2 (250 - 350 pi2) | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 1 Hour | |||||||||||||
| Recoat Time | 4 Hours | |||||||||||||
| Return to Service (Days) | 14 | |||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Volume Solids (±2%) | 45.5 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 2.1-2.9 | |||||||||||||
| WPG (Weight per Gallon) | 5.6 kg (12.5 lbs) | |||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||
| Application Temp Range (°F) | 1.7-37.7 °C (35-100 °F) | |||||||||||||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Barn | Fence | Garage Door | Siding |
| Recommended For Use On | Aluminum, Brick, Composite, Composite Wood, Concrete, Masonite, Masonry, Metal, Non-Ferrous Metal, PVC, Stone, Stucco, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | Tintable | UV Resistant | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||||||||
| Surface | Aluminum | Brick | Composite | Composite Wood | Concrete | Masonite | Masonry | Metal | Non-Ferrous Metal | PVC | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||
| Coverage (Sq. Ft./Gal) | 23.2 - 32.5 m2 (250 - 350 pi2) | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 1 Hour | |||||||||||||
| Recoat Time | 4 Hours | |||||||||||||
| Return to Service (Days) | 14 | |||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Volume Solids (±2%) | 45.5 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 2.1-2.9 | |||||||||||||
| WPG (Weight per Gallon) | 5.6 kg (12.5 lbs) | |||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||
| Application Temp Range (°F) | 1.7-37.7 °C (35-100 °F) | |||||||||||||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Barn | Fence | Garage Door | Siding |
Technical Data Sheets
F634-TDS F634 (English)